Home / Historical data / All tickers / SPXU
SPXU historical data download
ProShares UltraPro Short S&P 500 · NYSE Arca · listed 2009-06-23 · ETF · 1-minute to daily · split & dividend adjusted · CSV
Download options
Full history (2009-06-25 to today), 17.39 ticker-years. "Select" opens the download page with these settings, where you can still change the date range, adjustment and time zone.
| Bar size | Rows | Size (zip) | Full history | |
|---|---|---|---|---|
| 1 min | ~2.9M | ~57 MB | $17 | Select |
| 5 min | ~516K | ~10 MB | $9 | Select |
| 15 min | ~172K | ~3 MB | $9 | Select |
| 1 hour | ~45K | ~878 KB | $6 | Select |
| DailyFree | 4,375 | 73 KB | Free | Download free |
Data preview
Real rows from the most recent trading day, adjusted, in US Eastern time: exactly what the download contains.
| datetime_et | open | high | low | close | volume | vwap | trades | |
|---|---|---|---|---|---|---|---|---|
| 2026-11-13 04:00:00 | Pre | 35.55 | 35.56 | 35.55 | 35.55 | 9,100 | 35.552 | 74 |
| 2026-11-13 04:01:00 | Pre | 35.51 | 35.51 | 35.49 | 35.49 | 1,300 | 35.5023 | 9 |
| 2026-11-13 04:02:00 | Pre | 35.47 | 35.47 | 35.44 | 35.44 | 2,100 | 35.4433 | 15 |
| ⋯ | ||||||||
| 2026-11-13 09:30:00 | Regular | 35 | 35.12 | 34.99 | 35.12 | 103,471 | 35.0164 | 175 |
| 2026-11-13 09:31:00 | Regular | 35.15 | 35.15 | 35.04 | 35.05 | 31,530 | 35.1014 | 87 |
| 2026-11-13 09:32:00 | Regular | 35.04 | 35.085 | 35.03 | 35.07 | 12,904 | 35.0586 | 43 |
| ⋯ | ||||||||
| 2026-11-13 19:55:00 | After | 36.5 | 36.5 | 36.5 | 36.5 | 100 | 36.5 | 1 |
| 2026-11-13 19:57:00 | After | 36.5 | 36.5 | 36.5 | 36.5 | 200 | 36.4902 | 3 |
| 2026-11-13 19:59:00 | After | 36.5 | 36.5187 | 36.5 | 36.502 | 729 | 36.5012 | 7 |
Splits, dividends and ticker changes
The adjusted data already accounts for every event below, so there is nothing left for you to fix.
Splits 6
| Effective | Ratio | Earlier prices × |
|---|---|---|
| 2025-11-20 | 1-for-4 | 4 |
| 2024-04-10 | 1-for-5 | 5 |
| 2021-01-21 | 1-for-5 | 5 |
| 2018-05-24 | 1-for-4 | 4 |
| 2014-01-24 | 1-for-4 | 4 |
| 2012-05-11 | 1-for-5 | 5 |
Dividends 26
| Ex-date | Per share (USD) |
|---|---|
| 2026-09-23 | 0.383011 |
| 2026-06-24 | 0.391445 |
| 2026-03-25 | 0.445242 |
| 2025-12-24 | 0.958634 |
| 2025-09-24 | 0.184816 |
| 2025-06-25 | 0.187882 |
Ticker changes 0
Traded as SPXU throughout the data period, so there is nothing to stitch.
Year by year
Computed from adjusted daily bars. The table also lists estimated 1-minute rows per year, to help size a download.
SPXU data FAQ
How are SPXU dividends adjusted?
SPXU paid 26 cash dividends in the data period, most recently $0.383011 per share with an ex-date of 2026-09-23. Each dividend gives a factor of 1 − dividend ÷ prior close, and every price before the ex-date is multiplied by it. Many sources only adjust for splits, which leaves a fake drop on every ex-dividend date in your returns.
Why does the data start on 2009-06-25 and not the listing date?
SPXU listed on 2009-06-23, but our minute-level history begins on 2009-06-25. Earlier data isn't available.
Do you have overnight (20:00–4:00 ET) data?
Not yet. The data comes from the consolidated tape (SIP), which covers 4:00–20:00 ET. US exchanges plan to add overnight trading to the SIP from 2026-12-06, and we will follow.
Can I keep the download up to date with the API?
Yes. Downloads and the market data API share the same data and the same adjustment. Download the history once, then pull each new day from the /v2/aggs endpoint.