Home / Historical data / All tickers / AZN / Dividends
AZN dividend history
All 44 cash dividends since 2004 · ex-dates, amounts, split-adjusted · CSV
Dividends per share by year
Split-adjusted. Lighter bars are partial years.
Full history as CSV: ex-date, pay date, amount, split-adjusted amount and adjustment factor. Free with an account and doesn't use your daily free downloads. Opens in Excel, Python or any AI assistant.
Every payment
Newest first. "Split-adjusted" restates older payments in today's shares, so years compare directly.
| Ex-date | Paid | Amount (USD) | Split-adjusted |
|---|---|---|---|
| 2025-08-08 | 2025-09-08 | 0.515 | 1.03 |
| 2025-02-21 | 2025-03-24 | 1.05 | 2.1 |
| 2024-08-09 | 2024-09-09 | 0.5 | 1 |
| 2024-02-22 | 2024-03-25 | 0.985 | 1.97 |
| 2023-08-10 | 2023-09-11 | 0.465 | 0.93 |
| 2023-02-23 | 2023-03-27 | 0.985 | 1.97 |
| 2022-08-11 | 2022-09-12 | 0.465 | 0.93 |
| 2022-02-24 | 2022-03-28 | 0.985 | 1.97 |
| 2021-08-12 | 2021-09-13 | 0.45 | 0.9 |
| 2021-02-25 | 2021-03-29 | 0.95 | 1.9 |
| 2020-08-13 | 2020-09-14 | 0.45 | 0.9 |
| 2020-02-27 | 2020-03-30 | 0.95 | 1.9 |
| 2019-08-08 | 2019-09-09 | 0.45 | 0.9 |
| 2019-02-28 | 2019-03-27 | 0.95 | 1.9 |
| 2018-08-09 | 2018-09-10 | 0.45 | 0.9 |
| 2018-02-15 | 2018-03-19 | 0.95 | 1.9 |
| 2017-08-09 | 2017-09-11 | 0.45 | 0.9 |
| 2017-02-15 | 2017-03-20 | 0.95 | 1.9 |
| 2016-08-10 | 2016-09-12 | 0.45 | 0.9 |
| 2016-02-17 | 2016-03-21 | 0.95 | 1.9 |
| 2015-08-12 | 2015-09-14 | 0.45 | 0.9 |
| 2015-02-18 | 2015-03-23 | 1.9 | 1.9 |
| 2014-08-13 | 2014-09-15 | 0.9 | 0.9 |
| 2014-02-19 | 2014-03-24 | 1.9 | 1.9 |
| 2013-08-14 | 2013-09-16 | 0.9 | 0.9 |
| 2013-02-13 | 2013-03-18 | 1.9 | 1.9 |
| 2012-08-08 | 2012-09-10 | 0.9 | 0.9 |
| 2012-02-15 | 2012-03-19 | 1.95 | 1.95 |
| 2011-08-04 | 2011-09-12 | 0.85 | 0.85 |
| 2011-02-02 | 2011-03-14 | 1.85 | 1.85 |
| 2010-08-04 | 2010-09-13 | 0.7 | 0.7 |
| 2010-02-03 | 2010-03-15 | 1.71 | 1.71 |
| 2009-08-05 | 2009-09-14 | 0.59 | 0.59 |
| 2009-02-04 | 2009-03-16 | 1.5 | 1.5 |
| 2008-08-06 | 2008-09-15 | 0.55 | 0.55 |
| 2008-02-07 | 2008-03-17 | 1.35 | 1.35 |
| 2007-08-08 | 2007-09-17 | 0.52 | 0.52 |
| 2007-02-07 | 2007-03-19 | 1.23 | 1.23 |
| 2006-08-09 | 2006-09-18 | 0.49 | 0.49 |
| 2006-02-08 | 2006-03-20 | 0.92 | 0.92 |
| 2005-08-10Special | 2005-09-19 | 0.38 | 0.38 |
| 2005-02-09Special | 2005-03-21 | 0.645 | 0.645 |
| 2004-08-11Special | 2004-09-20 | 0.295 | 0.295 |
| 2004-02-18Special | 2004-04-06 | 0.54 | 0.54 |
FAQ
How often does AZN pay dividends?
Twice a year. It made 2 payments in 2025. The latest had an ex-date of 2025-08-08 and paid $0.515 per share on 2025-09-08.
What does "split-adjusted" mean?
It restates each payment in today's shares, dividing older amounts by the splits since. AZN has split 2 times. Use it to compare years; use the paid amount to match your broker statements.
Are dividends included in the downloaded prices?
Yes. The adjusted data multiplies every price before each ex-date by 1 − dividend ÷ prior close, so returns computed from it are total returns. The dividend CSV also lists each adjustment factor.