Home / Historical data / All tickers / GOVT / Dividends
GOVT dividend history
All 175 cash dividends since 2012 · ex-dates, amounts, split-adjusted · CSV
Dividends per share by year
Split-adjusted. Lighter bars are partial years.
Full history as CSV: ex-date, pay date, amount, split-adjusted amount and adjustment factor. Free with an account and doesn't use your daily free downloads. Opens in Excel, Python or any AI assistant.
Every payment
Newest first.
| Ex-date | Paid | Amount (USD) |
|---|---|---|
| 2026-11-02 | 2026-11-05 | 0.073641 |
| 2026-10-01 | 2026-10-06 | 0.070593 |
| 2026-09-01 | 2026-09-04 | 0.076057 |
| 2026-08-03 | 2026-08-06 | 0.07252 |
| 2026-07-01 | 2026-07-07 | 0.068463 |
| 2026-06-01 | 2026-06-04 | 0.070902 |
| 2026-05-01 | 2026-05-06 | 0.069376 |
| 2026-04-01 | 2026-04-07 | 0.067635 |
| 2026-03-02 | 2026-03-05 | 0.064383 |
| 2026-02-02 | 2026-02-05 | 0.06903 |
| 2025-12-19 | 2025-12-24 | 0.071757 |
| 2025-12-01 | 2025-12-04 | 0.067646 |
| 2025-11-03 | 2025-11-06 | 0.064461 |
| 2025-10-01 | 2025-10-06 | 0.065224 |
| 2025-09-02 | 2025-09-05 | 0.068254 |
| 2025-08-01 | 2025-08-06 | 0.068044 |
| 2025-07-01 | 2025-07-07 | 0.06602 |
| 2025-06-02 | 2025-06-05 | 0.068028 |
| 2025-05-01 | 2025-05-06 | 0.064132 |
| 2025-04-01 | 2025-04-04 | 0.071482 |
| 2025-03-03 | 2025-03-06 | 0.06131 |
| 2025-02-03 | 2025-02-06 | 0.067404 |
| 2024-12-18 | 2024-12-23 | 0.064821 |
| 2024-12-02 | 2024-12-05 | 0.06274 |
| 2024-11-01 | 2024-11-06 | 0.062938 |
| 2024-10-01 | 2024-10-04 | 0.062153 |
| 2024-09-03 | 2024-09-06 | 0.062868 |
| 2024-08-01 | 2024-08-06 | 0.062387 |
| 2024-07-01 | 2024-07-05 | 0.060595 |
| 2024-06-03 | 2024-06-07 | 0.05941 |
| 2024-05-01 | 2024-05-07 | 0.059643 |
| 2024-04-01 | 2024-04-05 | 0.058261 |
| 2024-03-01 | 2024-03-07 | 0.053416 |
| 2024-02-01 | 2024-02-07 | 0.053217 |
| 2023-12-14 | 2023-12-20 | 0.060668 |
| 2023-12-01 | 2023-12-07 | 0.05475 |
| 2023-11-01 | 2023-11-07 | 0.056603 |
| 2023-10-02 | 2023-10-06 | 0.048619 |
| 2023-09-01 | 2023-09-08 | 0.052982 |
| 2023-08-01 | 2023-08-07 | 0.059765 |
| 2023-07-03 | 2023-07-10 | 0.050622 |
| 2023-06-01 | 2023-06-07 | 0.050338 |
| 2023-05-01 | 2023-05-05 | 0.048887 |
| 2023-04-03 | 2023-04-07 | 0.043493 |
| 2023-03-01 | 2023-03-07 | 0.040487 |
| 2023-02-01 | 2023-02-07 | 0.043889 |
| 2022-12-15 | 2022-12-21 | 0.037413 |
| 2022-12-01 | 2022-12-07 | 0.046657 |
| 2022-11-01 | 2022-11-07 | 0.049996 |
| 2022-10-03 | 2022-10-07 | 0.038678 |
| 2022-09-01 | 2022-09-08 | 0.035638 |
| 2022-08-01 | 2022-08-05 | 0.037317 |
| 2022-07-01 | 2022-07-08 | 0.030976 |
| 2022-06-01 | 2022-06-07 | 0.026903 |
| 2022-05-02 | 2022-05-06 | 0.025882 |
| 2022-04-01 | 2022-04-07 | 0.02619 |
| 2022-03-01 | 2022-03-07 | 0.022269 |
| 2022-02-01 | 2022-02-07 | 0.023493 |
| 2021-12-16 | 2021-12-22 | 0.023671 |
| 2021-12-01 | 2021-12-07 | 0.021845 |
| 2021-11-01 | 2021-11-05 | 0.021028 |
| 2021-10-01 | 2021-10-07 | 0.020984 |
| 2021-09-01 | 2021-09-08 | 0.022729 |
| 2021-08-02 | 2021-08-06 | 0.022803 |
| 2021-07-01 | 2021-07-08 | 0.021311 |
| 2021-06-01 | 2021-06-07 | 0.021709 |
| 2021-05-03 | 2021-05-07 | 0.020297 |
| 2021-04-01 | 2021-04-08 | 0.019248 |
| 2021-03-01 | 2021-03-05 | 0.018629 |
| 2021-02-01 | 2021-02-05 | 0.020603 |
| 2020-12-17 | 2020-12-23 | 0.021468 |
| 2020-12-01 | 2020-12-07 | 0.262164 |
| 2020-11-02 | 2020-11-06 | 0.022053 |
| 2020-10-01 | 2020-10-07 | 0.022996 |
| 2020-09-01 | 2020-09-08 | 0.025524 |
| 2020-08-03 | 2020-08-07 | 0.027119 |
| 2020-07-01 | 2020-07-08 | 0.028605 |
| 2020-06-01 | 2020-06-05 | 0.032072 |
| 2020-05-01 | 2020-05-07 | 0.033326 |
| 2020-04-01 | 2020-04-07 | 0.037366 |
| 2020-03-02 | 2020-03-06 | 0.037422 |
| 2020-02-03 | 2020-02-07 | 0.040676 |
| 2019-12-19 | 2019-12-26 | 0.039677 |
| 2019-12-02 | 2019-12-06 | 0.040232 |
| 2019-11-01 | 2019-11-07 | 0.041027 |
| 2019-10-01 | 2019-10-07 | 0.040641 |
| 2019-09-03 | 2019-09-09 | 0.042636 |
| 2019-08-01 | 2019-08-07 | 0.042378 |
| 2019-07-01 | 2019-07-08 | 0.041485 |
| 2019-06-03 | 2019-06-07 | 0.046 |
| 2019-05-01 | 2019-05-07 | 0.045046 |
| 2019-04-01 | 2019-04-05 | 0.045573 |
| 2019-03-01 | 2019-03-07 | 0.041816 |
| 2019-02-01 | 2019-02-07 | 0.046016 |
| 2018-12-18 | 2018-12-24 | 0.039949 |
| 2018-12-03 | 2018-12-07 | 0.043838 |
| 2018-11-01 | 2018-11-07 | 0.044124 |
| 2018-10-01 | 2018-10-05 | 0.041384 |
| 2018-09-04 | 2018-09-10 | 0.0434 |
| 2018-08-01 | 2018-08-07 | 0.042599 |
| 2018-07-02 | 2018-07-09 | 0.03943 |
| 2018-06-01 | 2018-06-07 | 0.042518 |
| 2018-05-01 | 2018-05-07 | 0.038693 |
| 2018-04-02 | 2018-04-06 | 0.038384 |
| 2018-03-01 | 2018-03-07 | 0.035093 |
| 2018-02-01 | 2018-02-07 | 0.0365 |
| 2017-12-21 | 2017-12-28 | 0.036311 |
| 2017-12-01 | 2017-12-07 | 0.035247 |
| 2017-11-01 | 2017-11-07 | 0.035916 |
| 2017-10-02 | 2017-10-06 | 0.034289 |
| 2017-09-01 | 2017-09-08 | 0.035016 |
| 2017-08-01 | 2017-08-07 | 0.034655 |
| 2017-07-03 | 2017-07-10 | 0.033492 |
| 2017-06-01 | 2017-06-07 | 0.033865 |
| 2017-05-01 | 2017-05-05 | 0.032597 |
| 2017-04-03 | 2017-04-07 | 0.030175 |
| 2017-03-01Special | 2017-03-07 | 0.02755 |
| 2017-02-01 | 2017-02-07 | 0.025303 |
| 2016-12-22 | 2016-12-29 | 0.023618 |
| 2016-12-01Special | 2016-12-07 | 0.028018 |
| 2016-11-01 | 2016-11-07 | 0.029052 |
| 2016-10-03 | 2016-10-07 | 0.028277 |
| 2016-09-01 | 2016-09-08 | 0.029133 |
| 2016-08-01 | 2016-08-05 | 0.029814 |
| 2016-07-01 | 2016-07-08 | 0.029762 |
| 2016-06-01 | 2016-06-07 | 0.031794 |
| 2016-05-02 | 2016-05-06 | 0.029924 |
| 2016-04-01 | 2016-04-07 | 0.030322 |
| 2016-03-01 | 2016-03-07 | 0.028857 |
| 2016-02-01 | 2016-02-05 | 0.030368 |
| 2015-12-24 | 2015-12-31 | 0.02772 |
| 2015-12-01 | 2015-12-07 | 0.0285 |
| 2015-11-02 | 2015-11-06 | 0.029257 |
| 2015-10-01 | 2015-10-07 | 0.028345 |
| 2015-09-01 | 2015-09-08 | 0.028143 |
| 2015-08-03 | 2015-08-07 | 0.028281 |
| 2015-07-01 | 2015-07-08 | 0.02649 |
| 2015-05-01 | 2015-05-07 | 0.020009 |
| 2015-04-01 | 2015-04-08 | 0.024535 |
| 2015-03-02 | 2015-03-06 | 0.022733 |
| 2015-02-02 | 2015-02-06 | 0.028929 |
| 2014-12-24 | 2014-12-31 | 0.025765 |
| 2014-12-01 | 2014-12-05 | 0.027038 |
| 2014-11-03 | 2014-11-07 | 0.027075 |
| 2014-10-01 | 2014-10-07 | 0.023084 |
| 2014-09-02 | 2014-09-08 | 0.025044 |
| 2014-08-01 | 2014-08-07 | 0.024503 |
| 2014-07-01 | 2014-07-08 | 0.024585 |
| 2014-06-02 | 2014-06-06 | 0.02332 |
| 2014-05-01 | 2014-05-07 | 0.025133 |
| 2014-04-01 | 2014-04-07 | 0.024125 |
| 2014-03-03 | 2014-03-07 | 0.021468 |
| 2014-02-03 | 2014-02-07 | 0.023354 |
| 2013-12-26 | 2014-01-02 | 0.02175 |
| 2013-12-02 | 2013-12-06 | 0.019893 |
| 2013-11-01 | 2013-11-07 | 0.020573 |
| 2013-10-01 | 2013-10-07 | 0.017534 |
| 2013-09-03Special | 2013-09-09 | 0.016757 |
| 2013-08-01 | 2013-08-07 | 0.017885 |
| 2013-07-01 | 2013-07-08 | 0.015064 |
| 2013-06-03 | 2013-06-07 | 0.016393 |
| 2013-05-01 | 2013-05-07 | 0.025737 |
| 2013-04-01 | 2013-04-05 | 0.020306 |
| 2013-03-01 | 2013-03-07 | 0.016593 |
| 2013-02-01 | 2013-02-07 | 0.018701 |
| 2012-12-26 | 2013-01-02 | 0.016294 |
| 2012-12-03 | 2012-12-07 | 0.03314 |
| 2012-11-01 | 2012-11-07 | 0.029981 |
| 2012-10-01 | 2012-10-05 | 0.019072 |
| 2012-09-04 | 2012-09-10 | 0.019862 |
| 2012-08-01 | 2012-08-07 | 0.020617 |
| 2012-07-02 | 2012-07-09 | 0.020127 |
| 2012-06-01Special | 2012-06-07 | 0.018894 |
| 2012-05-01Special | 2012-05-07 | 0.020233 |
| 2012-04-02Special | 2012-04-09 | 0.015163 |
FAQ
How often does GOVT pay dividends?
Monthly. It made 12 payments in 2025. The latest had an ex-date of 2026-11-02 and paid $0.073641 per share on 2026-11-05.
What is GOVT's dividend yield?
About 3.78%: $0.842 per share paid over the last 12 months divided by the latest close of $22.28. Past payments don't guarantee future ones.
What does "split-adjusted" mean?
It restates each payment in today's shares, dividing older amounts by the splits since. Use it to compare years; use the paid amount to match your broker statements.
Are dividends included in the downloaded prices?
Yes. The adjusted data multiplies every price before each ex-date by 1 − dividend ÷ prior close, so returns computed from it are total returns. The dividend CSV also lists each adjustment factor.