Home / Historical data / All tickers / INTU / Dividends
INTU dividend history
All 61 cash dividends since 2011 · ex-dates, amounts, split-adjusted · CSV
Dividends per share by year
Split-adjusted. Lighter bars are partial years.
Full history as CSV: ex-date, pay date, amount, split-adjusted amount and adjustment factor. Free with an account and doesn't use your daily free downloads. Opens in Excel, Python or any AI assistant.
Every payment
Newest first. "Split-adjusted" restates older payments in today's shares, so years compare directly.
| Ex-date | Paid | Amount (USD) | Split-adjusted |
|---|---|---|---|
| 2026-10-08 | 2026-10-16 | 1.38 | 1.38 |
| 2026-07-09 | 2026-07-17 | 1.2 | 1.2 |
| 2026-04-09 | 2026-04-17 | 1.2 | 1.2 |
| 2026-01-09 | 2026-01-16 | 1.2 | 1.2 |
| 2025-10-09 | 2025-10-17 | 1.2 | 1.2 |
| 2025-07-10 | 2025-07-18 | 1.04 | 1.04 |
| 2025-04-10 | 2025-04-18 | 1.04 | 1.04 |
| 2025-01-10 | 2025-01-17 | 1.04 | 1.04 |
| 2024-10-10 | 2024-10-18 | 1.04 | 1.04 |
| 2024-07-10 | 2024-07-18 | 0.9 | 0.9 |
| 2024-04-09 | 2024-04-18 | 0.9 | 0.9 |
| 2024-01-09 | 2024-01-18 | 0.9 | 0.9 |
| 2023-10-05 | 2023-10-17 | 0.9 | 0.9 |
| 2023-07-07 | 2023-07-18 | 0.78 | 0.78 |
| 2023-04-06 | 2023-04-18 | 0.78 | 0.78 |
| 2023-01-09 | 2023-01-18 | 0.78 | 0.78 |
| 2022-10-06 | 2022-10-18 | 0.78 | 0.78 |
| 2022-07-08 | 2022-07-18 | 0.68 | 0.68 |
| 2022-04-08 | 2022-04-18 | 0.68 | 0.68 |
| 2022-01-07 | 2022-01-18 | 0.68 | 0.68 |
| 2021-10-07 | 2021-10-18 | 0.68 | 0.68 |
| 2021-07-09 | 2021-07-19 | 0.59 | 0.59 |
| 2021-04-09 | 2021-04-19 | 0.59 | 0.59 |
| 2021-01-08 | 2021-01-19 | 0.59 | 0.59 |
| 2020-10-08 | 2020-10-19 | 0.59 | 0.59 |
| 2020-07-09 | 2020-07-20 | 0.53 | 0.53 |
| 2020-04-09 | 2020-04-20 | 0.53 | 0.53 |
| 2020-01-09 | 2020-01-21 | 0.53 | 0.53 |
| 2019-10-09 | 2019-10-18 | 0.53 | 0.53 |
| 2019-07-09 | 2019-07-18 | 0.47 | 0.47 |
| 2019-04-09 | 2019-04-18 | 0.47 | 0.47 |
| 2019-01-09 | 2019-01-18 | 0.47 | 0.47 |
| 2018-10-09 | 2018-10-18 | 0.47 | 0.47 |
| 2018-07-09 | 2018-07-18 | 0.39 | 0.39 |
| 2018-04-09 | 2018-04-18 | 0.39 | 0.39 |
| 2018-01-09 | 2018-01-18 | 0.39 | 0.39 |
| 2017-10-06 | 2017-10-18 | 0.39 | 0.39 |
| 2017-07-06 | 2017-07-18 | 0.34 | 0.34 |
| 2017-04-06 | 2017-04-18 | 0.34 | 0.34 |
| 2017-01-06 | 2017-01-18 | 0.34 | 0.34 |
| 2016-10-05 | 2016-10-18 | 0.34 | 0.34 |
| 2016-07-08 | 2016-07-18 | 0.3 | 0.3 |
| 2016-04-07 | 2016-04-18 | 0.3 | 0.3 |
| 2016-01-07 | 2016-01-19 | 0.3 | 0.3 |
| 2015-10-07 | 2015-10-19 | 0.3 | 0.3 |
| 2015-07-08 | 2015-07-20 | 0.25 | 0.25 |
| 2015-04-08 | 2015-04-20 | 0.25 | 0.25 |
| 2015-01-07 | 2015-01-20 | 0.25 | 0.25 |
| 2014-10-08 | 2014-10-20 | 0.25 | 0.25 |
| 2014-07-08 | 2014-07-18 | 0.19 | 0.19 |
| 2014-04-08 | 2014-04-18 | 0.19 | 0.19 |
| 2014-01-08 | 2014-01-21 | 0.19 | 0.19 |
| 2013-10-08 | 2013-10-18 | 0.19 | 0.19 |
| 2013-07-08 | 2013-07-18 | 0.17 | 0.17 |
| 2013-04-08 | 2013-04-18 | 0.17 | 0.17 |
| 2013-01-08 | 2013-01-18 | 0.17 | 0.17 |
| 2012-10-05 | 2012-10-18 | 0.17 | 0.17 |
| 2012-07-06Special | 2012-07-18 | 0.15 | 0.15 |
| 2012-04-05Special | 2012-04-18 | 0.15 | 0.15 |
| 2012-01-06Special | 2012-01-18 | 0.15 | 0.15 |
| 2011-10-05Special | 2011-10-18 | 0.15 | 0.15 |
FAQ
How often does INTU pay dividends?
Quarterly. It made 4 payments in 2025. The latest had an ex-date of 2026-10-08 and paid $1.38 per share on 2026-10-16.
What is INTU's dividend yield?
About 1.84%: $4.98 per share paid over the last 12 months divided by the latest close of $270.44. Past payments don't guarantee future ones.
What does "split-adjusted" mean?
It restates each payment in today's shares, dividing older amounts by the splits since. INTU has split 1 time. Use it to compare years; use the paid amount to match your broker statements.
Are dividends included in the downloaded prices?
Yes. The adjusted data multiplies every price before each ex-date by 1 − dividend ÷ prior close, so returns computed from it are total returns. The dividend CSV also lists each adjustment factor.