Home / Historical data / All tickers / SCHZ / Dividends
SCHZ dividend history
All 183 cash dividends since 2011 · ex-dates, amounts, split-adjusted · CSV
Dividends per share by year
Split-adjusted. Lighter bars are partial years.
Full history as CSV: ex-date, pay date, amount, split-adjusted amount and adjustment factor. Free with an account and doesn't use your daily free downloads. Opens in Excel, Python or any AI assistant.
Every payment
Newest first. "Split-adjusted" restates older payments in today's shares, so years compare directly.
| Ex-date | Paid | Amount (USD) | Split-adjusted |
|---|---|---|---|
| 2026-11-02 | 2026-11-06 | 0.0859 | 0.0859 |
| 2026-10-01 | 2026-10-07 | 0.0821 | 0.0821 |
| 2026-09-01 | 2026-09-08 | 0.0766 | 0.0766 |
| 2026-08-03 | 2026-08-07 | 0.088 | 0.088 |
| 2026-07-01 | 2026-07-08 | 0.08 | 0.08 |
| 2026-06-01 | 2026-06-05 | 0.0809 | 0.0809 |
| 2026-05-01 | 2026-05-07 | 0.0787 | 0.0787 |
| 2026-04-01 | 2026-04-08 | 0.0785 | 0.0785 |
| 2026-03-02 | 2026-03-06 | 0.0772 | 0.0772 |
| 2026-02-02 | 2026-02-06 | 0.085 | 0.085 |
| 2025-12-19 | 2025-12-26 | 0.077 | 0.077 |
| 2025-12-01 | 2025-12-05 | 0.0735 | 0.0735 |
| 2025-11-03 | 2025-11-07 | 0.0843 | 0.0843 |
| 2025-10-01 | 2025-10-07 | 0.0776 | 0.0776 |
| 2025-09-02 | 2025-09-08 | 0.0758 | 0.0758 |
| 2025-08-01 | 2025-08-07 | 0.0843 | 0.0843 |
| 2025-07-01 | 2025-07-08 | 0.0763 | 0.0763 |
| 2025-06-02 | 2025-06-06 | 0.0824 | 0.0824 |
| 2025-05-01 | 2025-05-07 | 0.0786 | 0.0786 |
| 2025-04-01 | 2025-04-07 | 0.0741 | 0.0741 |
| 2025-03-03 | 2025-03-07 | 0.0758 | 0.0758 |
| 2025-02-03 | 2025-02-07 | 0.0868 | 0.0868 |
| 2024-12-20 | 2024-12-27 | 0.081 | 0.081 |
| 2024-12-02 | 2024-12-06 | 0.0726 | 0.0726 |
| 2024-11-01 | 2024-11-07 | 0.0807 | 0.0807 |
| 2024-10-01 | 2024-10-07 | 0.1399 | 0.06995 |
| 2024-09-03 | 2024-09-09 | 0.1607 | 0.08035 |
| 2024-08-01 | 2024-08-07 | 0.1503 | 0.07515 |
| 2024-07-01 | 2024-07-08 | 0.1373 | 0.06865 |
| 2024-06-03 | 2024-06-07 | 0.1619 | 0.08095 |
| 2024-05-01 | 2024-05-07 | 0.1414 | 0.0707 |
| 2024-04-01 | 2024-04-05 | 0.1462 | 0.0731 |
| 2024-03-01 | 2024-03-07 | 0.1396 | 0.0698 |
| 2024-02-01 | 2024-02-07 | 0.1527 | 0.07635 |
| 2023-12-15 | 2023-12-21 | 0.1334 | 0.0667 |
| 2023-12-01 | 2023-12-07 | 0.1467 | 0.07335 |
| 2023-11-01 | 2023-11-07 | 0.1321 | 0.06605 |
| 2023-10-02 | 2023-10-06 | 0.1394 | 0.0697 |
| 2023-09-01 | 2023-09-08 | 0.1339 | 0.06695 |
| 2023-08-01 | 2023-08-07 | 0.1203 | 0.06015 |
| 2023-07-03 | 2023-07-10 | 0.1297 | 0.06485 |
| 2023-06-01 | 2023-06-07 | 0.122 | 0.061 |
| 2023-05-01 | 2023-05-05 | 0.1118 | 0.0559 |
| 2023-04-03 | 2023-04-10 | 0.1263 | 0.06315 |
| 2023-03-01 | 2023-03-07 | 0.1139 | 0.05695 |
| 2023-02-01 | 2023-02-07 | 0.1198 | 0.0599 |
| 2022-12-16 | 2022-12-22 | 0.1094 | 0.0547 |
| 2022-12-01 | 2022-12-07 | 0.1057 | 0.05285 |
| 2022-11-01 | 2022-11-07 | 0.0969 | 0.04845 |
| 2022-10-03 | 2022-10-07 | 0.112 | 0.056 |
| 2022-09-01 | 2022-09-08 | 0.1004 | 0.0502 |
| 2022-08-01 | 2022-08-05 | 0.0907 | 0.04535 |
| 2022-07-01 | 2022-07-08 | 0.1074 | 0.0537 |
| 2022-06-01 | 2022-06-07 | 0.0938 | 0.0469 |
| 2022-05-02 | 2022-05-06 | 0.0979 | 0.04895 |
| 2022-04-01 | 2022-04-07 | 0.0938 | 0.0469 |
| 2022-03-01 | 2022-03-07 | 0.0921 | 0.04605 |
| 2022-02-01 | 2022-02-07 | 0.0996 | 0.0498 |
| 2021-12-17 | 2021-12-23 | 0.0956 | 0.0478 |
| 2021-12-01 | 2021-12-07 | 0.0942 | 0.0471 |
| 2021-11-01 | 2021-11-05 | 0.0939 | 0.04695 |
| 2021-10-01 | 2021-10-07 | 0.0931 | 0.04655 |
| 2021-09-01 | 2021-09-08 | 0.0915 | 0.04575 |
| 2021-08-02 | 2021-08-06 | 0.0983 | 0.04915 |
| 2021-07-01 | 2021-07-08 | 0.0968 | 0.0484 |
| 2021-06-01 | 2021-06-07 | 0.0919 | 0.04595 |
| 2021-05-03 | 2021-05-07 | 0.1035 | 0.05175 |
| 2021-04-01 | 2021-04-08 | 0.1006 | 0.0503 |
| 2021-03-01 | 2021-03-05 | 0.0998 | 0.0499 |
| 2021-02-01 | 2021-02-05 | 0.1063 | 0.05315 |
| 2020-12-17 | 2020-12-23 | 0.1059 | 0.05295 |
| 2020-12-01 | 2020-12-07 | 0.1015 | 0.05075 |
| 2020-11-02 | 2020-11-06 | 0.1116 | 0.0558 |
| 2020-10-01 | 2020-10-07 | 0.1081 | 0.05405 |
| 2020-09-01 | 2020-09-08 | 0.1027 | 0.05135 |
| 2020-08-03Special | 2020-08-07 | 0.1189 | 0.05945 |
| 2020-07-01 | 2020-07-08 | 0.112 | 0.056 |
| 2020-06-01 | 2020-06-05 | 0.1121 | 0.05605 |
| 2020-05-01 | 2020-05-07 | 0.1179 | 0.05895 |
| 2020-04-01 | 2020-04-07 | 0.1206 | 0.0603 |
| 2020-03-02 | 2020-03-06 | 0.1154 | 0.0577 |
| 2020-02-03 | 2020-02-07 | 0.1331 | 0.06655 |
| 2019-12-19 | 2019-12-26 | 0.1158 | 0.0579 |
| 2019-12-02 | 2019-12-06 | 0.1251 | 0.06255 |
| 2019-11-01 | 2019-11-07 | 0.1233 | 0.06165 |
| 2019-10-01 | 2019-10-07 | 0.1149 | 0.05745 |
| 2019-09-03 | 2019-09-09 | 0.1318 | 0.0659 |
| 2019-08-01 | 2019-08-07 | 0.1254 | 0.0627 |
| 2019-07-01 | 2019-07-08 | 0.116 | 0.058 |
| 2019-06-03 | 2019-06-07 | 0.1352 | 0.0676 |
| 2019-05-01 | 2019-05-07 | 0.1245 | 0.06225 |
| 2019-04-01 | 2019-04-05 | 0.127 | 0.0635 |
| 2019-03-01 | 2019-03-07 | 0.1225 | 0.06125 |
| 2019-02-01 | 2019-02-07 | 0.1286 | 0.0643 |
| 2018-12-19Special | 2018-12-26 | 0.1135 | 0.05675 |
| 2018-12-03 | 2018-12-07 | 0.1282 | 0.0641 |
| 2018-11-01 | 2018-11-07 | 0.1222 | 0.0611 |
| 2018-10-01 | 2018-10-05 | 0.108 | 0.054 |
| 2018-09-04 | 2018-09-10 | 0.1316 | 0.0658 |
| 2018-08-01 | 2018-08-07 | 0.1126 | 0.0563 |
| 2018-07-02 | 2018-07-09 | 0.122 | 0.061 |
| 2018-06-01 | 2018-06-07 | 0.1152 | 0.0576 |
| 2018-05-01 | 2018-05-07 | 0.112 | 0.056 |
| 2018-04-02 | 2018-04-06 | 0.1172 | 0.0586 |
| 2018-03-01 | 2018-03-07 | 0.1097 | 0.05485 |
| 2018-02-01 | 2018-02-07 | 0.1176 | 0.0588 |
| 2017-12-27 | 2018-01-03 | 0.101 | 0.0505 |
| 2017-12-01 | 2017-12-07 | 0.1056 | 0.0528 |
| 2017-11-01 | 2017-11-07 | 0.1033 | 0.05165 |
| 2017-10-02 | 2017-10-06 | 0.1092 | 0.0546 |
| 2017-09-01 | 2017-09-08 | 0.1055 | 0.05275 |
| 2017-08-01 | 2017-08-07 | 0.0973 | 0.04865 |
| 2017-07-03 | 2017-07-10 | 0.1101 | 0.05505 |
| 2017-06-01 | 2017-06-07 | 0.1036 | 0.0518 |
| 2017-05-01 | 2017-05-05 | 0.0968 | 0.0484 |
| 2017-04-03Special | 2017-04-07 | 0.1088 | 0.0544 |
| 2017-03-01 | 2017-03-07 | 0.1021 | 0.05105 |
| 2017-02-01 | 2017-02-07 | 0.1063 | 0.05315 |
| 2016-12-28 | 2017-01-04 | 0.0996 | 0.0498 |
| 2016-12-01 | 2016-12-07 | 0.1015 | 0.05075 |
| 2016-11-01 | 2016-11-07 | 0.0938 | 0.0469 |
| 2016-10-03 | 2016-10-07 | 0.1046 | 0.0523 |
| 2016-09-01 | 2016-09-08 | 0.1001 | 0.05005 |
| 2016-08-01 | 2016-08-05 | 0.0956 | 0.0478 |
| 2016-07-01 | 2016-07-08 | 0.0921 | 0.04605 |
| 2016-06-01 | 2016-06-07 | 0.0885 | 0.04425 |
| 2016-05-02 | 2016-05-06 | 0.0966 | 0.0483 |
| 2016-04-01 | 2016-04-07 | 0.0938 | 0.0469 |
| 2016-03-01 | 2016-03-07 | 0.0953 | 0.04765 |
| 2016-02-01 | 2016-02-05 | 0.0933 | 0.04665 |
| 2015-12-29 | 2016-01-05 | 0.0926 | 0.0463 |
| 2015-12-01 | 2015-12-07 | 0.0905 | 0.04525 |
| 2015-11-02 | 2015-11-06 | 0.0942 | 0.0471 |
| 2015-10-01 | 2015-10-07 | 0.0899 | 0.04495 |
| 2015-09-01 | 2015-09-08 | 0.0828 | 0.0414 |
| 2015-08-03 | 2015-08-07 | 0.0968 | 0.0484 |
| 2015-07-01 | 2015-07-08 | 0.0901 | 0.04505 |
| 2015-05-01 | 2015-05-07 | 0.0875 | 0.04375 |
| 2015-04-01 | 2015-04-08 | 0.0861 | 0.04305 |
| 2015-03-02 | 2015-03-06 | 0.0892 | 0.0446 |
| 2015-02-02 | 2015-02-06 | 0.0964 | 0.0482 |
| 2014-12-29 | 2015-01-05 | 0.0947 | 0.04735 |
| 2014-12-01 | 2014-12-05 | 0.0917 | 0.04585 |
| 2014-11-03 | 2014-11-07 | 0.0869 | 0.04345 |
| 2014-10-01 | 2014-10-07 | 0.0863 | 0.04315 |
| 2014-09-02 | 2014-09-08 | 0.0898 | 0.0449 |
| 2014-08-01 | 2014-08-07 | 0.0893 | 0.04465 |
| 2014-07-01 | 2014-07-08 | 0.0893 | 0.04465 |
| 2014-06-02 | 2014-06-06 | 0.0861 | 0.04305 |
| 2014-05-01 | 2014-05-07 | 0.0818 | 0.0409 |
| 2014-04-01 | 2014-04-07 | 0.0879 | 0.04395 |
| 2014-03-03 | 2014-03-07 | 0.0871 | 0.04355 |
| 2014-02-03 | 2014-02-07 | 0.0906 | 0.0453 |
| 2013-12-27Special | 2014-01-03 | 0.0906 | 0.0453 |
| 2013-12-02 | 2013-12-06 | 0.0894 | 0.0447 |
| 2013-11-01 | 2013-11-07 | 0.0897 | 0.04485 |
| 2013-10-01 | 2013-10-07 | 0.0888 | 0.0444 |
| 2013-09-03 | 2013-09-09 | 0.088 | 0.044 |
| 2013-08-01 | 2013-08-07 | 0.0836 | 0.0418 |
| 2013-07-01 | 2013-07-08 | 0.0787 | 0.03935 |
| 2013-06-03 | 2013-06-07 | 0.0779 | 0.03895 |
| 2013-05-01Special | 2013-05-07 | 0.0725 | 0.03625 |
| 2013-04-01 | 2013-04-05 | 0.0835 | 0.04175 |
| 2013-03-01 | 2013-03-07 | 0.0831 | 0.04155 |
| 2013-02-01 | 2013-02-07 | 0.0851 | 0.04255 |
| 2012-12-27 | 2013-01-03 | 0.0864 | 0.0432 |
| 2012-12-03 | 2012-12-07 | 0.0847 | 0.04235 |
| 2012-11-01 | 2012-11-07 | 0.0915 | 0.04575 |
| 2012-10-01 | 2012-10-05 | 0.0953 | 0.04765 |
| 2012-09-04 | 2012-09-10 | 0.0959 | 0.04795 |
| 2012-08-01 | 2012-08-07 | 0.0871 | 0.04355 |
| 2012-07-02 | 2012-07-09 | 0.0916 | 0.0458 |
| 2012-06-01Special | 2012-06-07 | 0.0965 | 0.04825 |
| 2012-05-01Special | 2012-05-07 | 0.1 | 0.05 |
| 2012-04-02Special | 2012-04-09 | 0.0884 | 0.0442 |
| 2012-03-01Special | 2012-03-07 | 0.0744 | 0.0372 |
| 2012-02-01Special | 2012-02-07 | 0.075 | 0.0375 |
| 2011-12-28Special | 2012-01-04 | 0.0872 | 0.0436 |
| 2011-12-01Special | 2011-12-07 | 0.071 | 0.0355 |
| 2011-11-01Special | 2011-11-07 | 0.0673 | 0.03365 |
| 2011-10-03Special | 2011-10-07 | 0.0596 | 0.0298 |
| 2011-09-01Special | 2011-09-08 | 0.0736 | 0.0368 |
| 2011-08-01Special | 2011-08-05 | 0.0316 | 0.0158 |
FAQ
How often does SCHZ pay dividends?
Monthly. It made 12 payments in 2025. The latest had an ex-date of 2026-11-02 and paid $0.0859 per share on 2026-11-06.
What is SCHZ's dividend yield?
About 4.29%: $0.9634 per share paid over the last 12 months divided by the latest close of $22.47. Past payments don't guarantee future ones.
What does "split-adjusted" mean?
It restates each payment in today's shares, dividing older amounts by the splits since. SCHZ has split 1 time. Use it to compare years; use the paid amount to match your broker statements.
Are dividends included in the downloaded prices?
Yes. The adjusted data multiplies every price before each ex-date by 1 − dividend ÷ prior close, so returns computed from it are total returns. The dividend CSV also lists each adjustment factor.