Home / Historical data / All tickers / SHV / Dividends
SHV dividend history
All 188 cash dividends since 2007 · ex-dates, amounts, split-adjusted · CSV
Dividends per share by year
Split-adjusted. Lighter bars are partial years.
Full history as CSV: ex-date, pay date, amount, split-adjusted amount and adjustment factor. Free with an account and doesn't use your daily free downloads. Opens in Excel, Python or any AI assistant.
Every payment
Newest first.
| Ex-date | Paid | Amount (USD) |
|---|---|---|
| 2026-11-02 | 2026-11-05 | 0.385844 |
| 2026-10-01 | 2026-10-06 | 0.299061 |
| 2026-09-01 | 2026-09-04 | 0.338321 |
| 2026-08-03 | 2026-08-06 | 0.339653 |
| 2026-07-01 | 2026-07-07 | 0.319332 |
| 2026-06-01 | 2026-06-04 | 0.33099 |
| 2026-05-01 | 2026-05-06 | 0.327737 |
| 2026-04-01 | 2026-04-07 | 0.323916 |
| 2026-03-02 | 2026-03-05 | 0.304438 |
| 2026-02-02 | 2026-02-05 | 0.341985 |
| 2025-12-19 | 2025-12-24 | 0.356894 |
| 2025-12-01 | 2025-12-04 | 0.351503 |
| 2025-11-03 | 2025-11-06 | 0.370549 |
| 2025-10-01 | 2025-10-06 | 0.367379 |
| 2025-09-02 | 2025-09-05 | 0.387601 |
| 2025-08-01 | 2025-08-06 | 0.384741 |
| 2025-07-01 | 2025-07-07 | 0.371166 |
| 2025-06-02 | 2025-06-05 | 0.397026 |
| 2025-05-01 | 2025-05-06 | 0.372016 |
| 2025-04-01 | 2025-04-04 | 0.383602 |
| 2025-03-03 | 2025-03-06 | 0.357854 |
| 2025-02-03 | 2025-02-06 | 0.403309 |
| 2024-12-18 | 2024-12-23 | 0.426779 |
| 2024-12-02 | 2024-12-05 | 0.416001 |
| 2024-11-01 | 2024-11-06 | 0.466849 |
| 2024-10-01 | 2024-10-04 | 0.454424 |
| 2024-09-03 | 2024-09-06 | 0.475462 |
| 2024-08-01 | 2024-08-06 | 0.487904 |
| 2024-07-01 | 2024-07-05 | 0.466218 |
| 2024-06-03 | 2024-06-07 | 0.472298 |
| 2024-05-01 | 2024-05-07 | 0.463666 |
| 2024-04-01 | 2024-04-05 | 0.481925 |
| 2024-03-01 | 2024-03-07 | 0.447689 |
| 2024-02-01 | 2024-02-07 | 0.47335 |
| 2023-12-14 | 2023-12-20 | 0.503886 |
| 2023-12-01 | 2023-12-07 | 0.485282 |
| 2023-11-01 | 2023-11-07 | 0.468374 |
| 2023-10-02 | 2023-10-06 | 0.464899 |
| 2023-09-01 | 2023-09-08 | 0.46064 |
| 2023-08-01 | 2023-08-07 | 0.4674 |
| 2023-07-03 | 2023-07-10 | 0.431517 |
| 2023-06-01 | 2023-06-07 | 0.481759 |
| 2023-05-01 | 2023-05-05 | 0.397518 |
| 2023-04-03 | 2023-04-07 | 0.390888 |
| 2023-03-01 | 2023-03-07 | 0.290428 |
| 2023-02-01 | 2023-02-07 | 0.369501 |
| 2022-12-15 | 2022-12-21 | 0.31306 |
| 2022-12-01 | 2022-12-07 | 0.290494 |
| 2022-11-01 | 2022-11-07 | 0.241971 |
| 2022-10-03 | 2022-10-07 | 0.20099 |
| 2022-09-01 | 2022-09-08 | 0.161219 |
| 2022-08-01 | 2022-08-05 | 0.131341 |
| 2022-07-01 | 2022-07-08 | 0.07747 |
| 2022-06-01 | 2022-06-07 | 0.056595 |
| 2022-05-02 | 2022-05-06 | 0.033452 |
| 2022-04-01 | 2022-04-07 | 0.017542 |
| 2020-12-01 | 2020-12-07 | 0.162101 |
| 2020-11-02 | 2020-11-06 | 0.007225 |
| 2020-10-01 | 2020-10-07 | 0.012899 |
| 2020-09-01 | 2020-09-08 | 0.014143 |
| 2020-08-03 | 2020-08-07 | 0.015857 |
| 2020-06-01 | 2020-06-05 | 0.071033 |
| 2020-05-01 | 2020-05-07 | 0.091183 |
| 2020-04-01 | 2020-04-07 | 0.133914 |
| 2020-03-02 | 2020-03-06 | 0.150434 |
| 2020-02-03 | 2020-02-07 | 0.161121 |
| 2019-12-19 | 2019-12-26 | 0.169834 |
| 2019-12-02 | 2019-12-06 | 0.169203 |
| 2019-11-01 | 2019-11-07 | 0.18608 |
| 2019-10-01 | 2019-10-07 | 0.193979 |
| 2019-09-03 | 2019-09-09 | 0.198152 |
| 2019-08-01 | 2019-08-07 | 0.210013 |
| 2019-07-01 | 2019-07-08 | 0.208751 |
| 2019-06-03 | 2019-06-07 | 0.221014 |
| 2019-05-01 | 2019-05-07 | 0.217832 |
| 2019-04-01 | 2019-04-05 | 0.21962 |
| 2019-03-01 | 2019-03-07 | 0.215179 |
| 2019-02-01 | 2019-02-07 | 0.208034 |
| 2018-12-18 | 2018-12-24 | 0.20098 |
| 2018-12-03 | 2018-12-07 | 0.189911 |
| 2018-11-01 | 2018-11-07 | 0.186392 |
| 2018-10-01 | 2018-10-05 | 0.181562 |
| 2018-09-04 | 2018-09-10 | 0.173107 |
| 2018-08-01 | 2018-08-07 | 0.165169 |
| 2018-07-02 | 2018-07-09 | 0.151435 |
| 2018-06-01 | 2018-06-07 | 0.138069 |
| 2018-05-01 | 2018-05-07 | 0.123336 |
| 2018-04-02 | 2018-04-06 | 0.112855 |
| 2018-03-01 | 2018-03-07 | 0.10415 |
| 2018-02-01 | 2018-02-07 | 0.100135 |
| 2017-12-21 | 2017-12-28 | 0.091755 |
| 2017-12-01 | 2017-12-07 | 0.091098 |
| 2017-11-01 | 2017-11-07 | 0.090102 |
| 2017-10-02 | 2017-10-06 | 0.084493 |
| 2017-09-01 | 2017-09-08 | 0.073666 |
| 2017-08-01 | 2017-08-07 | 0.067097 |
| 2017-07-03 | 2017-07-10 | 0.061382 |
| 2017-06-01 | 2017-06-07 | 0.056184 |
| 2017-05-01 | 2017-05-05 | 0.051446 |
| 2017-04-03 | 2017-04-07 | 0.047382 |
| 2017-03-01Special | 2017-03-07 | 0.043671 |
| 2017-02-01 | 2017-02-07 | 0.040288 |
| 2016-12-22 | 2016-12-29 | 0.079998 |
| 2016-12-01 | 2016-12-07 | 0.03704 |
| 2016-11-01 | 2016-11-07 | 0.035705 |
| 2016-10-03 | 2016-10-07 | 0.033363 |
| 2016-09-01 | 2016-09-08 | 0.03278 |
| 2016-08-01 | 2016-08-05 | 0.029905 |
| 2016-07-01 | 2016-07-08 | 0.03197 |
| 2016-06-01 | 2016-06-07 | 0.030501 |
| 2016-05-02 | 2016-05-06 | 0.022073 |
| 2016-04-01 | 2016-04-07 | 0.020165 |
| 2016-03-01 | 2016-03-07 | 0.009994 |
| 2016-02-01 | 2016-02-05 | 0.009093 |
| 2015-12-24 | 2015-12-31 | 0.011075 |
| 2015-12-01 | 2015-12-07 | 0.0056 |
| 2015-11-02 | 2015-11-06 | 0.006795 |
| 2015-10-01 | 2015-10-07 | 0.008853 |
| 2015-09-01 | 2015-09-08 | 0.001379 |
| 2014-12-24 | 2014-12-31 | 0.00033 |
| 2014-10-01 | 2014-10-07 | 0.000545 |
| 2013-12-26 | 2014-01-02 | 0.001581 |
| 2013-03-01 | 2013-03-07 | 0.000512 |
| 2013-02-01 | 2013-02-07 | 0.00256 |
| 2012-12-03 | 2012-12-07 | 0.002001 |
| 2012-11-01 | 2012-11-07 | 0.00189 |
| 2012-10-01 | 2012-10-05 | 0.001669 |
| 2012-09-04 | 2012-09-10 | 0.000938 |
| 2012-08-01 | 2012-08-07 | 0.000394 |
| 2012-03-01Special | 2012-03-07 | 0.000109 |
| 2011-12-27Special | 2012-01-04 | 0.002588 |
| 2011-12-01Special | 2011-12-07 | 0.005784 |
| 2011-11-01Special | 2011-11-07 | 0.00399 |
| 2011-10-03Special | 2011-10-07 | 0.005532 |
| 2011-09-01Special | 2011-09-08 | 0.005221 |
| 2011-08-01Special | 2011-08-05 | 0.004832 |
| 2011-07-01Special | 2011-07-08 | 0.007805 |
| 2011-06-01Special | 2011-06-07 | 0.008631 |
| 2011-05-02Special | 2011-05-06 | 0.00911 |
| 2011-04-01Special | 2011-04-07 | 0.009736 |
| 2011-03-01Special | 2011-03-07 | 0.009136 |
| 2011-02-01Special | 2011-02-07 | 0.009973 |
| 2010-12-28Special | 2011-01-04 | 0.010259 |
| 2010-12-01Special | 2010-12-07 | 0.009396 |
| 2010-11-01Special | 2010-11-05 | 0.009092 |
| 2010-10-01Special | 2010-10-07 | 0.009056 |
| 2010-09-01Special | 2010-09-08 | 0.009308 |
| 2010-08-02Special | 2010-08-06 | 0.008241 |
| 2010-07-01Special | 2010-07-08 | 0.007391 |
| 2010-06-01Special | 2010-06-07 | 0.005933 |
| 2010-05-03Special | 2010-05-07 | 0.006118 |
| 2010-04-01Special | 2010-04-08 | 0.002541 |
| 2010-03-01Special | 2010-03-05 | 0.007552 |
| 2010-02-01Special | 2010-02-05 | 0.002 |
| 2009-12-29Special | 2010-01-05 | 0.013805 |
| 2009-12-01Special | 2009-12-07 | 0.010131 |
| 2009-11-02Special | 2009-11-06 | 0.014226 |
| 2009-10-01Special | 2009-10-07 | 0.022464 |
| 2009-09-01Special | 2009-09-08 | 0.028634 |
| 2009-08-03Special | 2009-08-07 | 0.0282 |
| 2009-07-01Special | 2009-07-08 | 0.027112 |
| 2009-06-01Special | 2009-06-05 | 0.03592 |
| 2009-05-01Special | 2009-05-07 | 0.04848 |
| 2009-04-01Special | 2009-04-07 | 0.05107 |
| 2009-03-02Special | 2009-03-06 | 0.065 |
| 2009-02-02Special | 2009-02-06 | 0.033333 |
| 2008-12-29Special | 2009-01-02 | 0.139656 |
| 2008-12-01Special | 2008-12-05 | 0.1375 |
| 2008-11-03Special | 2008-11-07 | 0.18 |
| 2008-10-01Special | 2008-10-07 | 0.145 |
| 2008-09-02Special | 2008-09-08 | 0.17 |
| 2008-08-01Special | 2008-08-07 | 0.204543 |
| 2008-07-01Special | 2008-07-08 | 0.19476 |
| 2008-06-02Special | 2008-06-06 | 0.20598 |
| 2008-05-01Special | 2008-05-07 | 0.1655 |
| 2008-04-01Special | 2008-04-07 | 0.2148 |
| 2008-03-03Special | 2008-03-07 | 0.22732 |
| 2008-02-01Special | 2008-02-07 | 0.29982 |
| 2007-12-27Special | 2008-01-03 | 0.3669 |
| 2007-12-03Special | 2007-12-07 | 0.361702 |
| 2007-11-01Special | 2007-11-07 | 0.39167 |
| 2007-10-01Special | 2007-10-05 | 0.365465 |
| 2007-09-04Special | — | 0.417781 |
| 2007-08-01 | 2007-08-07 | 0.428495 |
| 2007-07-02 | 2007-07-09 | 0.47351 |
| 2007-06-01Special | 2007-06-07 | 0.416667 |
| 2007-05-01Special | 2007-05-07 | 0.330686 |
| 2007-04-02Special | 2007-04-09 | 0.284728 |
FAQ
How often does SHV pay dividends?
Monthly. It made 12 payments in 2025. The latest had an ex-date of 2026-11-02 and paid $0.385844 per share on 2026-11-05.
What is SHV's dividend yield?
About 3.64%: $4.0197 per share paid over the last 12 months divided by the latest close of $110.28. Past payments don't guarantee future ones.
What does "split-adjusted" mean?
It restates each payment in today's shares, dividing older amounts by the splits since. Use it to compare years; use the paid amount to match your broker statements.
Are dividends included in the downloaded prices?
Yes. The adjusted data multiplies every price before each ex-date by 1 − dividend ÷ prior close, so returns computed from it are total returns. The dividend CSV also lists each adjustment factor.