Home / Historical data / All tickers / VCIT / Dividends
VCIT dividend history
All 203 cash dividends since 2009 · ex-dates, amounts, split-adjusted · CSV
Dividends per share by year
Split-adjusted. Lighter bars are partial years.
Full history as CSV: ex-date, pay date, amount, split-adjusted amount and adjustment factor. Free with an account and doesn't use your daily free downloads. Opens in Excel, Python or any AI assistant.
Every payment
Newest first.
| Ex-date | Paid | Amount (USD) |
|---|---|---|
| 2026-11-02 | 2026-11-04 | 0.3501 |
| 2026-10-01 | 2026-10-05 | 0.3398 |
| 2026-09-01 | 2026-09-03 | 0.3401 |
| 2026-08-03 | 2026-08-05 | 0.3421 |
| 2026-07-01 | 2026-07-06 | 0.3319 |
| 2026-06-01 | 2026-06-03 | 0.3412 |
| 2026-05-01 | 2026-05-05 | 0.3262 |
| 2026-04-01 | 2026-04-06 | 0.3438 |
| 2026-03-02 | 2026-03-04 | 0.3026 |
| 2026-02-02 | 2026-02-04 | 0.33 |
| 2025-12-18 | 2025-12-22 | 0.3358 |
| 2025-12-01 | 2025-12-03 | 0.3223 |
| 2025-11-03 | 2025-11-05 | 0.334 |
| 2025-10-01 | 2025-10-03 | 0.326 |
| 2025-09-02 | 2025-09-04 | 0.3279 |
| 2025-08-01 | 2025-08-05 | 0.3408 |
| 2025-07-01 | 2025-07-03 | 0.3207 |
| 2025-06-02 | 2025-06-04 | 0.328 |
| 2025-05-01 | 2025-05-05 | 0.3151 |
| 2025-04-01 | 2025-04-03 | 0.3189 |
| 2025-03-03 | 2025-03-05 | 0.2865 |
| 2025-02-03 | 2025-02-05 | 0.3129 |
| 2024-12-24 | 2024-12-27 | 0.3119 |
| 2024-12-02 | 2024-12-04 | 0.2992 |
| 2024-11-01 | 2024-11-05 | 0.3166 |
| 2024-10-01 | 2024-10-03 | 0.297 |
| 2024-09-03 | 2024-09-05 | 0.301 |
| 2024-08-01 | 2024-08-05 | 0.3011 |
| 2024-07-01 | 2024-07-03 | 0.2887 |
| 2024-06-03 | 2024-06-05 | 0.2992 |
| 2024-05-01 | 2024-05-06 | 0.2919 |
| 2024-04-01 | 2024-04-04 | 0.2944 |
| 2024-03-01 | 2024-03-06 | 0.2732 |
| 2024-02-01 | 2024-02-06 | 0.281 |
| 2023-12-22 | 2023-12-28 | 0.2754 |
| 2023-12-01 | 2023-12-06 | 0.2613 |
| 2023-11-01 | 2023-11-06 | 0.2754 |
| 2023-10-02 | 2023-10-05 | 0.264 |
| 2023-09-01 | 2023-09-07 | 0.2582 |
| 2023-08-01 | 2023-08-04 | 0.2594 |
| 2023-07-03 | 2023-07-07 | 0.2478 |
| 2023-06-01 | 2023-06-06 | 0.251 |
| 2023-05-01 | 2023-05-04 | 0.2334 |
| 2023-04-03 | 2023-04-06 | 0.2497 |
| 2023-03-01 | 2023-03-06 | 0.2131 |
| 2023-02-01 | 2023-02-06 | 0.2355 |
| 2022-12-23 | 2022-12-29 | 0.2303 |
| 2022-12-01 | 2022-12-06 | 0.2168 |
| 2022-11-01 | 2022-11-04 | 0.2087 |
| 2022-10-03 | 2022-10-06 | 0.2106 |
| 2022-09-01 | 2022-09-07 | 0.2067 |
| 2022-08-01 | 2022-08-04 | 0.1966 |
| 2022-07-01 | 2022-07-07 | 0.1879 |
| 2022-06-01 | 2022-06-06 | 0.1923 |
| 2022-05-02 | 2022-05-05 | 0.1855 |
| 2022-04-01 | 2022-04-06 | 0.1811 |
| 2022-03-01 | 2022-03-04 | 0.1586 |
| 2022-02-01 | 2022-02-04 | 0.1755 |
| 2021-12-23 | 2021-12-29 | 0.7693 |
| 2021-12-01 | 2021-12-06 | 0.1672 |
| 2021-11-01 | 2021-11-04 | 0.1732 |
| 2021-10-01 | 2021-10-06 | 0.1726 |
| 2021-09-01 | 2021-09-07 | 0.1749 |
| 2021-08-02 | 2021-08-05 | 0.1789 |
| 2021-07-01 | 2021-07-07 | 0.1695 |
| 2021-06-01 | 2021-06-04 | 0.1746 |
| 2021-05-03 | 2021-05-06 | 0.166 |
| 2021-04-01 | 2021-04-07 | 0.1768 |
| 2021-03-01 | 2021-03-04 | 0.1628 |
| 2021-02-01 | 2021-02-04 | 0.1804 |
| 2020-12-23 | 2020-12-29 | 0.3876 |
| 2020-12-01 | 2020-12-04 | 0.1791 |
| 2020-11-02 | 2020-11-05 | 0.2009 |
| 2020-10-01 | 2020-10-06 | 0.1951 |
| 2020-09-01 | 2020-09-04 | 0.1967 |
| 2020-08-03 | 2020-08-06 | 0.2083 |
| 2020-07-01 | 2020-07-07 | 0.1925 |
| 2020-06-01 | 2020-06-04 | 0.2272 |
| 2020-05-01 | 2020-05-06 | 0.218 |
| 2020-04-01 | 2020-04-06 | 0.255 |
| 2020-03-02 | 2020-03-05 | 0.2101 |
| 2020-02-03 | 2020-02-06 | 0.2327 |
| 2019-12-23 | 2019-12-27 | 0.2554 |
| 2019-12-02 | 2019-12-05 | 0.2423 |
| 2019-11-01 | 2019-11-06 | 0.2581 |
| 2019-10-01 | 2019-10-04 | 0.2458 |
| 2019-09-03 | 2019-09-06 | 0.2605 |
| 2019-08-01 | 2019-08-06 | 0.2742 |
| 2019-07-01 | 2019-07-05 | 0.2611 |
| 2019-06-03 | 2019-06-06 | 0.2714 |
| 2019-05-01 | 2019-05-06 | 0.2517 |
| 2019-04-01 | 2019-04-04 | 0.2841 |
| 2019-03-01 | 2019-03-06 | 0.232 |
| 2019-02-01 | 2019-02-06 | 0.2389 |
| 2018-12-24 | 2018-12-28 | 0.2749 |
| 2018-12-03 | 2018-12-06 | 0.2506 |
| 2018-11-01 | 2018-11-06 | 0.2654 |
| 2018-10-01 | 2018-10-04 | 0.2478 |
| 2018-09-04 | 2018-09-07 | 0.2479 |
| 2018-08-01 | 2018-08-06 | 0.2573 |
| 2018-07-02 | 2018-07-06 | 0.2398 |
| 2018-06-01 | 2018-06-06 | 0.2549 |
| 2018-05-01 | 2018-05-04 | 0.2373 |
| 2018-04-02 | 2018-04-05 | 0.2703 |
| 2018-03-01 | 2018-03-06 | 0.2165 |
| 2018-02-01 | 2018-02-06 | 0.2262 |
| 2017-12-26 | 2017-12-29 | 0.2542 |
| 2017-12-01 | 2017-12-06 | 0.238 |
| 2017-11-01 | 2017-11-06 | 0.237 |
| 2017-10-02 | 2017-10-05 | 0.237 |
| 2017-09-01 | 2017-09-08 | 0.2347 |
| 2017-08-01 | 2017-08-07 | 0.234 |
| 2017-07-03 | 2017-07-10 | 0.234 |
| 2017-06-01 | 2017-06-07 | 0.236 |
| 2017-05-01 | 2017-05-05 | 0.241 |
| 2017-04-03 | 2017-04-07 | 0.23 |
| 2017-03-01 | 2017-03-07 | 0.234 |
| 2017-02-01 | 2017-02-07 | 0.199 |
| 2016-12-22 | 2016-12-29 | 0.26 |
| 2016-12-01 | 2016-12-07 | 0.233 |
| 2016-11-01 | 2016-11-07 | 0.234 |
| 2016-10-03 | 2016-10-07 | 0.233 |
| 2016-09-01 | 2016-09-08 | 0.237 |
| 2016-08-01 | 2016-08-05 | 0.236 |
| 2016-07-01 | 2016-07-08 | 0.239 |
| 2016-06-01 | 2016-06-07 | 0.237 |
| 2016-05-02 | 2016-05-06 | 0.234 |
| 2016-04-01 | 2016-04-07 | 0.223 |
| 2016-03-01 | 2016-03-07 | 0.242 |
| 2016-02-01 | 2016-02-05 | 0.209 |
| 2015-12-23 | 2015-12-30 | 0.27 |
| 2015-12-01 | 2015-12-07 | 0.236 |
| 2015-11-02 | 2015-11-06 | 0.231 |
| 2015-10-01 | 2015-10-07 | 0.237 |
| 2015-09-01 | 2015-09-08 | 0.24 |
| 2015-08-03 | 2015-08-07 | 0.229 |
| 2015-07-01 | 2015-07-08 | 0.232 |
| 2015-06-01 | 2015-06-05 | 0.236 |
| 2015-05-01 | 2015-05-07 | 0.226 |
| 2015-04-01 | 2015-04-08 | 0.232 |
| 2015-03-02 | 2015-03-06 | 0.229 |
| 2015-02-02 | 2015-02-06 | 0.214 |
| 2014-12-23Special | 2014-12-30 | 0.13 |
| 2014-12-01 | 2014-12-05 | 0.234 |
| 2014-11-03 | 2014-11-07 | 0.226 |
| 2014-10-01 | 2014-10-07 | 0.231 |
| 2014-09-02 | 2014-09-08 | 0.227 |
| 2014-08-01 | 2014-08-07 | 0.229 |
| 2014-07-01 | 2014-07-08 | 0.228 |
| 2014-06-02 | 2014-06-06 | 0.234 |
| 2014-05-01 | 2014-05-07 | 0.227 |
| 2014-04-01 | 2014-04-07 | 0.229 |
| 2014-03-03 | 2014-03-07 | 0.224 |
| 2014-02-03 | 2014-02-07 | 0.223 |
| 2013-12-24 | 2013-12-31 | 0.233 |
| 2013-11-29 | 2013-12-05 | 0.224 |
| 2013-10-31 | 2013-11-06 | 0.223 |
| 2013-09-30 | 2013-10-04 | 0.222 |
| 2013-08-30 | 2013-09-06 | 0.223 |
| 2013-07-31 | 2013-08-06 | 0.226 |
| 2013-06-28 | 2013-07-05 | 0.219 |
| 2013-05-31 | 2013-06-06 | 0.212 |
| 2013-04-30 | 2013-05-06 | 0.227 |
| 2013-03-28 | 2013-04-04 | 0.233 |
| 2013-02-28 | 2013-03-06 | 0.226 |
| 2013-01-31 | 2013-02-06 | 0.221 |
| 2012-12-24Special | 2012-12-31 | 0.267 |
| 2012-11-30Special | 2012-12-06 | 0.23 |
| 2012-11-02Special | 2012-11-08 | 0.229 |
| 2012-09-28Special | 2012-10-04 | 0.237 |
| 2012-08-31Special | 2012-09-07 | 0.237 |
| 2012-07-31Special | 2012-08-06 | 0.245 |
| 2012-06-29Special | 2012-07-06 | 0.242 |
| 2012-05-31Special | 2012-06-06 | 0.242 |
| 2012-04-30Special | 2012-05-04 | 0.249 |
| 2012-03-30Special | 2012-04-05 | 0.24 |
| 2012-02-29Special | 2012-03-06 | 0.229 |
| 2012-01-31Special | 2012-02-06 | 0.232 |
| 2011-12-23Special | 2011-12-30 | 0.265 |
| 2011-11-30Special | 2011-12-06 | 0.26 |
| 2011-10-31Special | 2011-11-04 | 0.267 |
| 2011-09-30Special | 2011-10-06 | 0.255 |
| 2011-08-31Special | 2011-09-07 | 0.26 |
| 2011-07-29Special | 2011-08-04 | 0.269 |
| 2011-06-30Special | 2011-07-07 | 0.266 |
| 2011-05-31Special | 2011-06-06 | 0.256 |
| 2011-04-29Special | 2011-05-05 | 0.263 |
| 2011-03-31Special | 2011-04-06 | 0.298 |
| 2011-02-28Special | 2011-03-04 | 0.238 |
| 2011-01-31Special | 2011-02-04 | 0.273 |
| 2010-12-27Special | 2010-12-31 | 0.32 |
| 2010-11-30Special | 2010-12-06 | 0.275 |
| 2010-10-29Special | 2010-11-04 | 0.267 |
| 2010-09-30Special | 2010-10-06 | 0.263 |
| 2010-08-31Special | 2010-09-07 | 0.274 |
| 2010-07-30Special | 2010-08-05 | 0.292 |
| 2010-06-30Special | 2010-07-07 | 0.268 |
| 2010-05-28Special | 2010-06-04 | 0.31 |
| 2010-04-30Special | 2010-05-06 | 0.257 |
| 2010-03-31Special | 2010-04-09 | 0.287 |
| 2010-02-26Special | 2010-03-04 | 0.224 |
| 2010-01-29Special | 2010-02-04 | 0.206 |
| 2009-12-24Special | 2009-12-31 | 0.409 |
FAQ
How often does VCIT pay dividends?
Monthly. It made 12 payments in 2025. The latest had an ex-date of 2026-11-02 and paid $0.3501 per share on 2026-11-04.
What is VCIT's dividend yield?
About 5.05%: $4.0059 per share paid over the last 12 months divided by the latest close of $79.31. Past payments don't guarantee future ones.
What does "split-adjusted" mean?
It restates each payment in today's shares, dividing older amounts by the splits since. Use it to compare years; use the paid amount to match your broker statements.
Are dividends included in the downloaded prices?
Yes. The adjusted data multiplies every price before each ex-date by 1 − dividend ÷ prior close, so returns computed from it are total returns. The dividend CSV also lists each adjustment factor.