Home / Historical data / All tickers / VCSH / Dividends
VCSH dividend history
All 203 cash dividends since 2009 · ex-dates, amounts, split-adjusted · CSV
Dividends per share by year
Split-adjusted. Lighter bars are partial years.
Full history as CSV: ex-date, pay date, amount, split-adjusted amount and adjustment factor. Free with an account and doesn't use your daily free downloads. Opens in Excel, Python or any AI assistant.
Every payment
Newest first.
| Ex-date | Paid | Amount (USD) |
|---|---|---|
| 2026-11-02 | 2026-11-04 | 0.3045 |
| 2026-10-01 | 2026-10-05 | 0.2953 |
| 2026-09-01 | 2026-09-03 | 0.3033 |
| 2026-08-03 | 2026-08-05 | 0.299 |
| 2026-07-01 | 2026-07-06 | 0.2876 |
| 2026-06-01 | 2026-06-03 | 0.2965 |
| 2026-05-01 | 2026-05-05 | 0.2906 |
| 2026-04-01 | 2026-04-06 | 0.297 |
| 2026-03-02 | 2026-03-04 | 0.2703 |
| 2026-02-02 | 2026-02-04 | 0.2972 |
| 2025-12-18 | 2025-12-22 | 0.3005 |
| 2025-12-01 | 2025-12-03 | 0.2911 |
| 2025-11-03 | 2025-11-05 | 0.2974 |
| 2025-10-01 | 2025-10-03 | 0.2904 |
| 2025-09-02 | 2025-09-04 | 0.2901 |
| 2025-08-01 | 2025-08-05 | 0.2972 |
| 2025-07-01 | 2025-07-03 | 0.2903 |
| 2025-06-02 | 2025-06-04 | 0.297 |
| 2025-05-01 | 2025-05-05 | 0.2824 |
| 2025-04-01 | 2025-04-03 | 0.289 |
| 2025-03-03 | 2025-03-05 | 0.2588 |
| 2025-02-03 | 2025-02-05 | 0.2813 |
| 2024-12-24 | 2024-12-27 | 0.2798 |
| 2024-12-02 | 2024-12-04 | 0.2729 |
| 2024-11-01 | 2024-11-05 | 0.2741 |
| 2024-10-01 | 2024-10-03 | 0.2605 |
| 2024-09-03 | 2024-09-05 | 0.2627 |
| 2024-08-01 | 2024-08-05 | 0.2669 |
| 2024-07-01 | 2024-07-03 | 0.2559 |
| 2024-06-03 | 2024-06-05 | 0.258 |
| 2024-05-01 | 2024-05-06 | 0.2492 |
| 2024-04-01 | 2024-04-04 | 0.2479 |
| 2024-03-01 | 2024-03-06 | 0.229 |
| 2024-02-01 | 2024-02-06 | 0.234 |
| 2023-12-22 | 2023-12-28 | 0.2312 |
| 2023-12-01 | 2023-12-06 | 0.2164 |
| 2023-11-01 | 2023-11-06 | 0.2267 |
| 2023-10-02 | 2023-10-05 | 0.2147 |
| 2023-09-01 | 2023-09-07 | 0.2095 |
| 2023-08-01 | 2023-08-04 | 0.1983 |
| 2023-07-03 | 2023-07-07 | 0.1923 |
| 2023-06-01 | 2023-06-06 | 0.1952 |
| 2023-05-01 | 2023-05-04 | 0.1826 |
| 2023-04-03 | 2023-04-06 | 0.1908 |
| 2023-03-01 | 2023-03-06 | 0.1639 |
| 2023-02-01 | 2023-02-06 | 0.1723 |
| 2022-12-23 | 2022-12-29 | 0.1693 |
| 2022-12-01 | 2022-12-06 | 0.1496 |
| 2022-11-01 | 2022-11-04 | 0.1481 |
| 2022-10-03 | 2022-10-06 | 0.1443 |
| 2022-09-01 | 2022-09-07 | 0.1362 |
| 2022-08-01 | 2022-08-04 | 0.1272 |
| 2022-07-01 | 2022-07-07 | 0.1179 |
| 2022-06-01 | 2022-06-06 | 0.1159 |
| 2022-05-02 | 2022-05-05 | 0.1078 |
| 2022-04-01 | 2022-04-06 | 0.1064 |
| 2022-03-01 | 2022-03-04 | 0.0923 |
| 2022-02-01 | 2022-02-04 | 0.099 |
| 2021-12-23 | 2021-12-29 | 0.2816 |
| 2021-12-01 | 2021-12-06 | 0.0988 |
| 2021-11-01 | 2021-11-04 | 0.1009 |
| 2021-10-01 | 2021-10-06 | 0.1078 |
| 2021-09-01 | 2021-09-07 | 0.1058 |
| 2021-08-02 | 2021-08-05 | 0.1082 |
| 2021-07-01 | 2021-07-07 | 0.1031 |
| 2021-06-01 | 2021-06-04 | 0.1098 |
| 2021-05-03 | 2021-05-06 | 0.1073 |
| 2021-04-01 | 2021-04-07 | 0.1162 |
| 2021-03-01 | 2021-03-04 | 0.1085 |
| 2021-02-01 | 2021-02-04 | 0.1245 |
| 2020-12-23 | 2020-12-29 | 0.1309 |
| 2020-12-01 | 2020-12-04 | 0.129 |
| 2020-11-02 | 2020-11-05 | 0.1398 |
| 2020-10-01 | 2020-10-06 | 0.141 |
| 2020-09-01 | 2020-09-04 | 0.1443 |
| 2020-08-03 | 2020-08-06 | 0.1578 |
| 2020-07-01 | 2020-07-07 | 0.1516 |
| 2020-06-01 | 2020-06-04 | 0.1738 |
| 2020-05-01 | 2020-05-06 | 0.1691 |
| 2020-04-01 | 2020-04-06 | 0.202 |
| 2020-03-02 | 2020-03-05 | 0.1623 |
| 2020-02-03 | 2020-02-06 | 0.1855 |
| 2019-12-23 | 2019-12-27 | 0.2025 |
| 2019-12-02 | 2019-12-05 | 0.1832 |
| 2019-11-01 | 2019-11-06 | 0.2 |
| 2019-10-01 | 2019-10-04 | 0.1887 |
| 2019-09-03 | 2019-09-06 | 0.1959 |
| 2019-08-01 | 2019-08-06 | 0.2071 |
| 2019-07-01 | 2019-07-05 | 0.1923 |
| 2019-06-03 | 2019-06-06 | 0.2074 |
| 2019-05-01 | 2019-05-06 | 0.1908 |
| 2019-04-01 | 2019-04-04 | 0.2146 |
| 2019-03-01 | 2019-03-06 | 0.1743 |
| 2019-02-01 | 2019-02-06 | 0.1691 |
| 2018-12-24 | 2018-12-28 | 0.2049 |
| 2018-12-03 | 2018-12-06 | 0.1784 |
| 2018-11-01 | 2018-11-06 | 0.1904 |
| 2018-10-01 | 2018-10-04 | 0.1742 |
| 2018-09-04 | 2018-09-07 | 0.1737 |
| 2018-08-01 | 2018-08-06 | 0.1799 |
| 2018-07-02 | 2018-07-06 | 0.1645 |
| 2018-06-01 | 2018-06-06 | 0.1741 |
| 2018-05-01 | 2018-05-04 | 0.1581 |
| 2018-04-02 | 2018-04-05 | 0.1832 |
| 2018-03-01 | 2018-03-06 | 0.1422 |
| 2018-02-01 | 2018-02-06 | 0.1429 |
| 2017-12-26 | 2017-12-29 | 0.1733 |
| 2017-12-01 | 2017-12-06 | 0.153 |
| 2017-11-01 | 2017-11-06 | 0.153 |
| 2017-10-02 | 2017-10-05 | 0.152 |
| 2017-09-01 | 2017-09-08 | 0.151 |
| 2017-08-01 | 2017-08-07 | 0.151 |
| 2017-07-03 | 2017-07-10 | 0.149 |
| 2017-06-01 | 2017-06-07 | 0.15 |
| 2017-05-01 | 2017-05-05 | 0.147 |
| 2017-04-03 | 2017-04-07 | 0.15 |
| 2017-03-01 | 2017-03-07 | 0.14 |
| 2017-02-01 | 2017-02-07 | 0.119 |
| 2016-12-22 | 2016-12-29 | 0.162 |
| 2016-12-01 | 2016-12-07 | 0.136 |
| 2016-11-01 | 2016-11-07 | 0.137 |
| 2016-10-03 | 2016-10-07 | 0.14 |
| 2016-09-01 | 2016-09-08 | 0.14 |
| 2016-08-01 | 2016-08-05 | 0.143 |
| 2016-07-01 | 2016-07-08 | 0.144 |
| 2016-06-01 | 2016-06-07 | 0.144 |
| 2016-05-02 | 2016-05-06 | 0.137 |
| 2016-04-01 | 2016-04-07 | 0.14 |
| 2016-03-01 | 2016-03-07 | 0.135 |
| 2016-02-01 | 2016-02-05 | 0.111 |
| 2015-12-23Special | 2015-12-30 | 0.004 |
| 2015-12-01 | 2015-12-07 | 0.133 |
| 2015-11-02 | 2015-11-06 | 0.134 |
| 2015-10-01 | 2015-10-07 | 0.132 |
| 2015-09-01 | 2015-09-08 | 0.128 |
| 2015-08-03 | 2015-08-07 | 0.131 |
| 2015-07-01 | 2015-07-08 | 0.128 |
| 2015-06-01 | 2015-06-05 | 0.128 |
| 2015-05-01 | 2015-05-07 | 0.124 |
| 2015-04-01 | 2015-04-08 | 0.134 |
| 2015-03-02 | 2015-03-06 | 0.124 |
| 2015-02-02 | 2015-02-06 | 0.116 |
| 2014-12-23Special | 2014-12-30 | 0.119 |
| 2014-12-01 | 2014-12-05 | 0.118 |
| 2014-11-03 | 2014-11-07 | 0.125 |
| 2014-10-01 | 2014-10-07 | 0.122 |
| 2014-09-02 | 2014-09-08 | 0.114 |
| 2014-08-01 | 2014-08-07 | 0.121 |
| 2014-07-01 | 2014-07-08 | 0.119 |
| 2014-06-02 | 2014-06-06 | 0.122 |
| 2014-05-01 | 2014-05-07 | 0.118 |
| 2014-04-01 | 2014-04-07 | 0.128 |
| 2014-03-03 | 2014-03-07 | 0.119 |
| 2014-02-03 | 2014-02-07 | 0.115 |
| 2013-12-24Special | 2013-12-31 | 0.14 |
| 2013-11-29 | 2013-12-05 | 0.119 |
| 2013-10-31 | 2013-11-06 | 0.122 |
| 2013-09-30 | 2013-10-04 | 0.12 |
| 2013-08-30 | 2013-09-06 | 0.115 |
| 2013-07-31 | 2013-08-06 | 0.122 |
| 2013-06-28 | 2013-07-05 | 0.119 |
| 2013-05-31 | 2013-06-06 | 0.122 |
| 2013-04-30 | 2013-05-06 | 0.115 |
| 2013-03-28 | 2013-04-04 | 0.136 |
| 2013-02-28 | 2013-03-06 | 0.121 |
| 2013-01-31 | 2013-02-06 | 0.128 |
| 2012-12-24Special | 2012-12-31 | 0.033 |
| 2012-11-30Special | 2012-12-06 | 0.132 |
| 2012-11-02Special | 2012-11-08 | 0.136 |
| 2012-09-28Special | 2012-10-04 | 0.139 |
| 2012-08-31Special | 2012-09-07 | 0.145 |
| 2012-07-31Special | 2012-08-06 | 0.151 |
| 2012-06-29Special | 2012-07-06 | 0.148 |
| 2012-05-31Special | 2012-06-06 | 0.152 |
| 2012-04-30Special | 2012-05-04 | 0.144 |
| 2012-03-30Special | 2012-04-05 | 0.153 |
| 2012-02-29Special | 2012-03-06 | 0.143 |
| 2012-01-31Special | 2012-02-06 | 0.146 |
| 2011-12-23Special | 2011-12-30 | 0.156 |
| 2011-11-30Special | 2011-12-06 | 0.149 |
| 2011-10-31Special | 2011-11-04 | 0.153 |
| 2011-09-30Special | 2011-10-06 | 0.149 |
| 2011-08-31Special | 2011-09-07 | 0.147 |
| 2011-07-29Special | 2011-08-04 | 0.157 |
| 2011-06-30Special | 2011-07-07 | 0.149 |
| 2011-05-31Special | 2011-06-06 | 0.154 |
| 2011-04-29Special | 2011-05-05 | 0.141 |
| 2011-03-31Special | 2011-04-06 | 0.167 |
| 2011-02-28Special | 2011-03-04 | 0.135 |
| 2011-01-31Special | 2011-02-04 | 0.144 |
| 2010-12-27Special | 2010-12-31 | 0.161 |
| 2010-11-30Special | 2010-12-06 | 0.148 |
| 2010-10-29Special | 2010-11-04 | 0.156 |
| 2010-09-30Special | 2010-10-06 | 0.154 |
| 2010-08-31Special | 2010-09-07 | 0.152 |
| 2010-07-30Special | 2010-08-05 | 0.161 |
| 2010-06-30Special | 2010-07-07 | 0.142 |
| 2010-05-28Special | 2010-06-04 | 0.159 |
| 2010-04-30Special | 2010-05-06 | 0.132 |
| 2010-03-31Special | 2010-04-09 | 0.171 |
| 2010-02-26Special | 2010-03-04 | 0.127 |
| 2010-01-29Special | 2010-02-04 | 0.127 |
| 2009-12-24Special | 2009-12-31 | 0.169 |
FAQ
How often does VCSH pay dividends?
Monthly. It made 12 payments in 2025. The latest had an ex-date of 2026-11-02 and paid $0.3045 per share on 2026-11-04.
What is VCSH's dividend yield?
About 4.55%: $3.5329 per share paid over the last 12 months divided by the latest close of $77.68. Past payments don't guarantee future ones.
What does "split-adjusted" mean?
It restates each payment in today's shares, dividing older amounts by the splits since. Use it to compare years; use the paid amount to match your broker statements.
Are dividends included in the downloaded prices?
Yes. The adjusted data multiplies every price before each ex-date by 1 − dividend ÷ prior close, so returns computed from it are total returns. The dividend CSV also lists each adjustment factor.