Home / Historical data / All tickers / VGIT / Dividends
VGIT dividend history
All 203 cash dividends since 2009 · ex-dates, amounts, split-adjusted · CSV
Dividends per share by year
Split-adjusted. Lighter bars are partial years.
Full history as CSV: ex-date, pay date, amount, split-adjusted amount and adjustment factor. Free with an account and doesn't use your daily free downloads. Opens in Excel, Python or any AI assistant.
Every payment
Newest first.
| Ex-date | Paid | Amount (USD) |
|---|---|---|
| 2026-11-02 | 2026-11-04 | 0.199 |
| 2026-10-01 | 2026-10-05 | 0.1894 |
| 2026-09-01 | 2026-09-03 | 0.2061 |
| 2026-08-03 | 2026-08-05 | 0.1945 |
| 2026-07-01 | 2026-07-06 | 0.1879 |
| 2026-06-01 | 2026-06-03 | 0.1935 |
| 2026-05-01 | 2026-05-05 | 0.1872 |
| 2026-04-01 | 2026-04-06 | 0.1959 |
| 2026-03-02 | 2026-03-04 | 0.1746 |
| 2026-02-02 | 2026-02-04 | 0.1913 |
| 2025-12-18 | 2025-12-22 | 0.1939 |
| 2025-12-01 | 2025-12-03 | 0.1859 |
| 2025-11-03 | 2025-11-05 | 0.1907 |
| 2025-10-01 | 2025-10-03 | 0.1838 |
| 2025-09-02 | 2025-09-04 | 0.1932 |
| 2025-08-01 | 2025-08-05 | 0.1927 |
| 2025-07-01 | 2025-07-03 | 0.1879 |
| 2025-06-02 | 2025-06-04 | 0.194 |
| 2025-05-01 | 2025-05-05 | 0.1872 |
| 2025-04-01 | 2025-04-03 | 0.1964 |
| 2025-03-03 | 2025-03-05 | 0.1731 |
| 2025-02-03 | 2025-02-05 | 0.1912 |
| 2024-12-24 | 2024-12-27 | 0.1901 |
| 2024-12-02 | 2024-12-04 | 0.1817 |
| 2024-11-01 | 2024-11-05 | 0.1855 |
| 2024-10-01 | 2024-10-03 | 0.1799 |
| 2024-09-03 | 2024-09-05 | 0.1851 |
| 2024-08-01 | 2024-08-05 | 0.1847 |
| 2024-07-01 | 2024-07-03 | 0.1774 |
| 2024-06-03 | 2024-06-05 | 0.1787 |
| 2024-05-01 | 2024-05-06 | 0.1739 |
| 2024-04-01 | 2024-04-04 | 0.1762 |
| 2024-03-01 | 2024-03-06 | 0.1496 |
| 2024-02-01 | 2024-02-06 | 0.1674 |
| 2023-12-22 | 2023-12-28 | 0.1674 |
| 2023-12-01 | 2023-12-06 | 0.1582 |
| 2023-11-01 | 2023-11-06 | 0.1494 |
| 2023-10-02 | 2023-10-05 | 0.138 |
| 2023-09-01 | 2023-09-07 | 0.1353 |
| 2023-08-01 | 2023-08-04 | 0.1276 |
| 2023-07-03 | 2023-07-07 | 0.1284 |
| 2023-06-01 | 2023-06-06 | 0.129 |
| 2023-05-01 | 2023-05-04 | 0.1224 |
| 2023-04-03 | 2023-04-06 | 0.1246 |
| 2023-03-01 | 2023-03-06 | 0.1153 |
| 2023-02-01 | 2023-02-06 | 0.1216 |
| 2022-12-23 | 2022-12-29 | 0.1185 |
| 2022-12-01 | 2022-12-06 | 0.1103 |
| 2022-11-01 | 2022-11-04 | 0.1062 |
| 2022-10-03 | 2022-10-06 | 0.0973 |
| 2022-09-01 | 2022-09-07 | 0.0907 |
| 2022-08-01 | 2022-08-04 | 0.0878 |
| 2022-07-01 | 2022-07-07 | 0.0792 |
| 2022-06-01 | 2022-06-06 | 0.0727 |
| 2022-05-02 | 2022-05-05 | 0.0646 |
| 2022-04-01 | 2022-04-06 | 0.0678 |
| 2022-03-01 | 2022-03-04 | 0.0592 |
| 2022-02-01 | 2022-02-04 | 0.0626 |
| 2021-12-23 | 2021-12-29 | 0.429 |
| 2021-12-01 | 2021-12-06 | 0.0613 |
| 2021-11-01 | 2021-11-04 | 0.0613 |
| 2021-10-01 | 2021-10-06 | 0.061 |
| 2021-09-01 | 2021-09-07 | 0.0648 |
| 2021-08-02 | 2021-08-05 | 0.0674 |
| 2021-07-01 | 2021-07-07 | 0.0614 |
| 2021-06-01 | 2021-06-04 | 0.0644 |
| 2021-05-03 | 2021-05-06 | 0.062 |
| 2021-04-01 | 2021-04-07 | 0.0655 |
| 2021-03-01 | 2021-03-04 | 0.0597 |
| 2021-02-01 | 2021-02-04 | 0.0678 |
| 2020-12-23 | 2020-12-29 | 0.5573 |
| 2020-12-01 | 2020-12-04 | 0.0702 |
| 2020-11-02 | 2020-11-05 | 0.0749 |
| 2020-10-01 | 2020-10-06 | 0.0755 |
| 2020-09-01 | 2020-09-04 | 0.0816 |
| 2020-08-03 | 2020-08-06 | 0.0848 |
| 2020-07-01 | 2020-07-07 | 0.0857 |
| 2020-06-01 | 2020-06-04 | 0.0947 |
| 2020-05-01 | 2020-05-06 | 0.0933 |
| 2020-04-01 | 2020-04-06 | 0.1074 |
| 2020-03-02 | 2020-03-05 | 0.1079 |
| 2020-02-03 | 2020-02-06 | 0.1162 |
| 2019-12-23 | 2019-12-27 | 0.12 |
| 2019-12-02 | 2019-12-05 | 0.1164 |
| 2019-11-01 | 2019-11-06 | 0.121 |
| 2019-10-01 | 2019-10-04 | 0.1177 |
| 2019-09-03 | 2019-09-06 | 0.1222 |
| 2019-08-01 | 2019-08-06 | 0.1241 |
| 2019-07-01 | 2019-07-05 | 0.126 |
| 2019-06-03 | 2019-06-06 | 0.1314 |
| 2019-05-01 | 2019-05-06 | 0.1244 |
| 2019-04-01 | 2019-04-04 | 0.1275 |
| 2019-03-01 | 2019-03-06 | 0.1186 |
| 2019-02-01 | 2019-02-06 | 0.1237 |
| 2018-12-24Special | 2018-12-28 | 0.1268 |
| 2018-12-03 | 2018-12-06 | 0.1178 |
| 2018-11-01 | 2018-11-06 | 0.1219 |
| 2018-10-01 | 2018-10-04 | 0.1177 |
| 2018-09-04 | 2018-09-07 | 0.1174 |
| 2018-08-01 | 2018-08-06 | 0.1095 |
| 2018-07-02 | 2018-07-06 | 0.0997 |
| 2018-06-01 | 2018-06-06 | 0.1037 |
| 2018-05-01 | 2018-05-04 | 0.1014 |
| 2018-04-02 | 2018-04-05 | 0.1041 |
| 2018-03-01 | 2018-03-06 | 0.0909 |
| 2018-02-01 | 2018-02-06 | 0.0904 |
| 2017-12-26 | 2017-12-29 | 0.1045 |
| 2017-12-01 | 2017-12-06 | 0.095 |
| 2017-11-01 | 2017-11-06 | 0.09 |
| 2017-10-02 | 2017-10-05 | 0.1 |
| 2017-09-01 | 2017-09-08 | 0.09 |
| 2017-08-01 | 2017-08-07 | 0.086 |
| 2017-07-03 | 2017-07-10 | 0.09 |
| 2017-06-01 | 2017-06-07 | 0.086 |
| 2017-05-01 | 2017-05-05 | 0.089 |
| 2017-04-03 | 2017-04-07 | 0.08 |
| 2017-03-01 | 2017-03-07 | 0.087 |
| 2017-02-01 | 2017-02-07 | 0.072 |
| 2016-12-22 | 2016-12-29 | 0.095 |
| 2016-12-01 | 2016-12-07 | 0.08 |
| 2016-11-01 | 2016-11-07 | 0.079 |
| 2016-10-03 | 2016-10-07 | 0.085 |
| 2016-09-01 | 2016-09-08 | 0.082 |
| 2016-08-01 | 2016-08-05 | 0.084 |
| 2016-07-01 | 2016-07-08 | 0.084 |
| 2016-06-01 | 2016-06-07 | 0.084 |
| 2016-05-02 | 2016-05-06 | 0.086 |
| 2016-04-01 | 2016-04-07 | 0.078 |
| 2016-03-01 | 2016-03-07 | 0.088 |
| 2016-02-01 | 2016-02-05 | 0.075 |
| 2015-12-23 | 2015-12-30 | 0.109 |
| 2015-12-01 | 2015-12-07 | 0.088 |
| 2015-11-02 | 2015-11-06 | 0.085 |
| 2015-10-01 | 2015-10-07 | 0.092 |
| 2015-09-01 | 2015-09-08 | 0.085 |
| 2015-08-03 | 2015-08-07 | 0.086 |
| 2015-07-01 | 2015-07-08 | 0.091 |
| 2015-06-01 | 2015-06-05 | 0.086 |
| 2015-05-01 | 2015-05-07 | 0.086 |
| 2015-04-01 | 2015-04-08 | 0.082 |
| 2015-03-02 | 2015-03-06 | 0.089 |
| 2015-02-02 | 2015-02-06 | 0.085 |
| 2014-12-23Special | 2014-12-30 | 0.097 |
| 2014-12-01 | 2014-12-05 | 0.093 |
| 2014-11-03 | 2014-11-07 | 0.085 |
| 2014-10-01 | 2014-10-07 | 0.084 |
| 2014-09-02 | 2014-09-08 | 0.079 |
| 2014-08-01 | 2014-08-07 | 0.082 |
| 2014-07-01 | 2014-07-08 | 0.085 |
| 2014-06-02 | 2014-06-06 | 0.081 |
| 2014-05-01 | 2014-05-07 | 0.081 |
| 2014-04-01 | 2014-04-07 | 0.069 |
| 2014-03-03 | 2014-03-07 | 0.081 |
| 2014-02-03 | 2014-02-07 | 0.079 |
| 2013-12-24 | 2013-12-31 | 0.074 |
| 2013-11-29 | 2013-12-05 | 0.074 |
| 2013-10-31 | 2013-11-06 | 0.071 |
| 2013-09-30 | 2013-10-04 | 0.066 |
| 2013-08-30 | 2013-09-06 | 0.069 |
| 2013-07-31 | 2013-08-06 | 0.068 |
| 2013-06-28 | 2013-07-05 | 0.072 |
| 2013-05-31 | 2013-06-06 | 0.066 |
| 2013-04-30 | 2013-05-06 | 0.069 |
| 2013-03-28 | 2013-04-04 | 0.064 |
| 2013-02-28 | 2013-03-06 | 0.07 |
| 2013-01-31 | 2013-02-06 | 0.071 |
| 2012-12-24Special | 2012-12-31 | 0.198 |
| 2012-11-30Special | 2012-12-06 | 0.077 |
| 2012-11-02Special | 2012-11-08 | 0.077 |
| 2012-09-28Special | 2012-10-04 | 0.079 |
| 2012-08-31Special | 2012-09-07 | 0.084 |
| 2012-07-31Special | 2012-08-06 | 0.08 |
| 2012-06-29Special | 2012-07-06 | 0.084 |
| 2012-05-31Special | 2012-06-06 | 0.087 |
| 2012-04-30Special | 2012-05-04 | 0.09 |
| 2012-03-30Special | 2012-04-05 | 0.083 |
| 2012-02-29Special | 2012-03-06 | 0.09 |
| 2012-01-31Special | 2012-02-06 | 0.093 |
| 2011-12-23Special | 2011-12-30 | 0.068 |
| 2011-11-30Special | 2011-12-06 | 0.101 |
| 2011-10-31Special | 2011-11-04 | 0.099 |
| 2011-09-30Special | 2011-10-06 | 0.101 |
| 2011-08-31Special | 2011-09-07 | 0.106 |
| 2011-07-29Special | 2011-08-04 | 0.108 |
| 2011-06-30Special | 2011-07-07 | 0.107 |
| 2011-05-31Special | 2011-06-06 | 0.109 |
| 2011-04-29Special | 2011-05-05 | 0.109 |
| 2011-03-31Special | 2011-04-06 | 0.113 |
| 2011-02-28Special | 2011-03-04 | 0.101 |
| 2011-01-31Special | 2011-02-04 | 0.11 |
| 2010-12-27Special | 2010-12-31 | 0.112 |
| 2010-11-30Special | 2010-12-06 | 0.11 |
| 2010-10-29Special | 2010-11-04 | 0.111 |
| 2010-09-30Special | 2010-10-06 | 0.108 |
| 2010-08-31Special | 2010-09-07 | 0.11 |
| 2010-07-30Special | 2010-08-05 | 0.117 |
| 2010-06-30Special | 2010-07-07 | 0.106 |
| 2010-05-28Special | 2010-06-04 | 0.122 |
| 2010-04-30Special | 2010-05-06 | 0.105 |
| 2010-03-31Special | 2010-04-09 | 0.074 |
| 2010-02-26Special | 2010-03-04 | 0.089 |
| 2010-01-29Special | 2010-02-04 | 0.077 |
| 2009-12-24Special | 2009-12-31 | 0.16 |
FAQ
How often does VGIT pay dividends?
Monthly. It made 12 payments in 2025. The latest had an ex-date of 2026-11-02 and paid $0.199 per share on 2026-11-04.
What is VGIT's dividend yield?
About 3.99%: $2.2992 per share paid over the last 12 months divided by the latest close of $57.67. Past payments don't guarantee future ones.
What does "split-adjusted" mean?
It restates each payment in today's shares, dividing older amounts by the splits since. Use it to compare years; use the paid amount to match your broker statements.
Are dividends included in the downloaded prices?
Yes. The adjusted data multiplies every price before each ex-date by 1 − dividend ÷ prior close, so returns computed from it are total returns. The dividend CSV also lists each adjustment factor.