Home / Historical data / All tickers / PGR / Dividends
PGR dividend history
All 58 cash dividends since 2004 · ex-dates, amounts, split-adjusted · CSV
Dividends per share by year
Split-adjusted. Lighter bars are partial years.
Full history as CSV: ex-date, pay date, amount, split-adjusted amount and adjustment factor. Free with an account and doesn't use your daily free downloads. Opens in Excel, Python or any AI assistant.
Every payment
Newest first. "Split-adjusted" restates older payments in today's shares, so years compare directly.
| Ex-date | Paid | Amount (USD) | Split-adjusted |
|---|---|---|---|
| 2026-10-01 | 2026-10-09 | 0.1 | 0.1 |
| 2026-07-02 | 2026-07-10 | 0.1 | 0.1 |
| 2026-04-02 | 2026-04-10 | 0.1 | 0.1 |
| 2026-01-02 | 2026-01-08 | 0.1 | 0.1 |
| 2025-10-02 | 2025-10-10 | 0.1 | 0.1 |
| 2025-07-03 | 2025-07-11 | 0.1 | 0.1 |
| 2025-04-03 | 2025-04-11 | 0.1 | 0.1 |
| 2025-01-10 | 2025-01-16 | 0.1 | 0.1 |
| 2024-10-03 | 2024-10-11 | 0.1 | 0.1 |
| 2024-07-03 | 2024-07-12 | 0.1 | 0.1 |
| 2024-04-03 | 2024-04-12 | 0.1 | 0.1 |
| 2024-01-18 | 2024-01-26 | 0.75 | 0.75 |
| 2023-10-04 | 2023-10-13 | 0.1 | 0.1 |
| 2023-07-06 | 2023-07-14 | 0.1 | 0.1 |
| 2023-04-05 | 2023-04-14 | 0.1 | 0.1 |
| 2023-01-05 | 2023-01-13 | 0.1 | 0.1 |
| 2022-10-06 | 2022-10-14 | 0.1 | 0.1 |
| 2022-07-06 | 2022-07-15 | 0.1 | 0.1 |
| 2022-04-06 | 2022-04-14 | 0.1 | 0.1 |
| 2022-01-06 | 2022-01-14 | 0.1 | 0.1 |
| 2021-12-17 | 2021-12-29 | 1.5 | 1.5 |
| 2021-10-06 | 2021-10-15 | 0.1 | 0.1 |
| 2021-07-06 | 2021-07-15 | 0.1 | 0.1 |
| 2021-04-06 | 2021-04-15 | 0.1 | 0.1 |
| 2021-01-07 | 2021-01-15 | 0.1 | 0.1 |
| 2020-10-06 | 2020-10-15 | 0.1 | 0.1 |
| 2020-07-06 | 2020-07-15 | 0.1 | 0.1 |
| 2020-04-06 | 2020-04-15 | 0.1 | 0.1 |
| 2020-01-07 | 2020-01-15 | 0.1 | 0.1 |
| 2019-10-04 | 2019-10-15 | 0.1 | 0.1 |
| 2019-07-03 | 2019-07-15 | 0.1 | 0.1 |
| 2019-04-04Special | 2019-04-15 | 0.1 | 0.1 |
| 2019-02-01 | 2019-02-11 | 2.514 | 2.514 |
| 2018-02-01 | 2018-02-09 | 1.1247 | 1.1247 |
| 2017-02-01 | 2017-02-10 | 0.6808 | 0.6808 |
| 2016-02-01 | 2016-02-12 | 0.8882 | 0.8882 |
| 2015-02-02 | 2015-02-13 | 0.6862 | 0.6862 |
| 2014-01-27 | 2014-02-07 | 0.4929 | 0.4929 |
| 2013-01-23 | 2013-02-01 | 0.2845 | 0.2845 |
| 2012-11-19Special | 2012-11-29 | 1 | 1 |
| 2012-01-24 | 2012-02-03 | 0.4072 | 0.4072 |
| 2011-01-25 | 2011-02-04 | 0.3987 | 0.3987 |
| 2010-12-16Special | 2010-12-29 | 1 | 1 |
| 2010-01-25 | 2010-02-05 | 0.1613 | 0.1613 |
| 2008-01-17 | 2008-01-31 | 0.145 | 0.145 |
| 2007-08-29Special | 2007-09-14 | 2 | 2 |
| 2006-12-06Special | 2006-12-31 | 0.00875 | 0.00875 |
| 2006-09-06Special | 2006-09-30 | 0.00875 | 0.00875 |
| 2006-06-07Special | 2006-06-30 | 0.0075 | 0.0075 |
| 2006-03-08Special | 2006-03-31 | 0.03 | 0.0075 |
| 2005-12-07Special | 2005-12-31 | 0.03 | 0.0075 |
| 2005-09-07Special | 2005-09-30 | 0.03 | 0.0075 |
| 2005-06-08Special | 2005-06-30 | 0.03 | 0.0075 |
| 2005-03-09Special | 2005-03-31 | 0.03 | 0.0075 |
| 2004-12-08Special | 2004-12-31 | 0.03 | 0.0075 |
| 2004-09-08Special | 2004-09-30 | 0.03 | 0.0075 |
| 2004-06-09Special | 2004-06-30 | 0.025 | 0.00625 |
| 2004-03-10Special | 2004-03-31 | 0.025 | 0.00625 |
FAQ
How often does PGR pay dividends?
Quarterly. It made 4 payments in 2025. The latest had an ex-date of 2026-10-01 and paid $0.1 per share on 2026-10-09.
What is PGR's dividend yield?
About 0.17%: $0.4 per share paid over the last 12 months divided by the latest close of $231.39. Past payments don't guarantee future ones.
What does "split-adjusted" mean?
It restates each payment in today's shares, dividing older amounts by the splits since. PGR has split 1 time. Use it to compare years; use the paid amount to match your broker statements.
Are dividends included in the downloaded prices?
Yes. The adjusted data multiplies every price before each ex-date by 1 − dividend ÷ prior close, so returns computed from it are total returns. The dividend CSV also lists each adjustment factor.